Descriptive and correlation statistics
| Mean | SD | Success | Info Vol | Goal | Backers | Duration | Read | HAS | Env value | Social value | Tone Pos | Tone Neg | Pro Auth | Ope Tran | Cro Exp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Success | 0.35 | 0.48 | ||||||||||||||
| InfoVol | 904.61 | 621.72 | 0.18 | |||||||||||||
| 0.00 | ||||||||||||||||
| Goal (USD) | 29,266 | 173,882 | −0.08 | 0.07 | ||||||||||||
| 0.00 | 0.00 | |||||||||||||||
| Backers | 96.51 | 437.98 | 0.22 | 0.20 | 0.01 | |||||||||||
| 0.00 | 0.00 | 0.65 | ||||||||||||||
| Duration | 34.10 | 13.12 | −0.11 | −0.02 | 0.09 | 0.00 | ||||||||||
| 0.00 | 0.29 | 0.00 | 0.92 | |||||||||||||
| Read | 38.45 | 34.38 | 0.18 | 0.88 | 0.05 | 0.19 | −0.03 | |||||||||
| 0.00 | 0.00 | 0.01 | 0.00 | 0.12 | ||||||||||||
| HAS | 5.25 | 3.05 | 0.10 | 0.29 | −0.02 | 0.05 | −0.01 | 0.05 | ||||||||
| 0.00 | 0.00 | 0.42 | 0.02 | 0.76 | 0.01 | |||||||||||
| EnvValue | 1.09 | 4.01 | 0.02 | 0.31 | 0.01 | 0.06 | 0.01 | 0.28 | 0.02 | |||||||
| 0.20 | 0.00 | 0.47 | 0.00 | 0.55 | 0.00 | 0.43 | ||||||||||
| SocialValue | 7.96 | 7.80 | 0.11 | 0.67 | 0.03 | 0.13 | 0.00 | 0.66 | 0.02 | 0.25 | ||||||
| 0.00 | 0.00 | 0.13 | 0.00 | 0.87 | 0.00 | 0.22 | 0.00 | |||||||||
| TonePos | 9.68 | 10.74 | 0.14 | 0.82 | 0.04 | 0.18 | −0.02 | 0.79 | 0.04 | 0.29 | 0.63 | |||||
| 0.00 | 0.00 | 0.04 | 0.00 | 0.21 | 0.00 | 0.07 | 0.00 | 0.00 | ||||||||
| ToneNeg | 4.67 | 3.20 | 0.05 | 0.65 | 0.07 | 0.12 | −0.02 | 0.63 | 0.00 | 0.27 | 0.50 | 0.62 | ||||
| 0.01 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | |||||||
| ProAuth | 6.95 | 4.29 | 0.03 | 0.01 | 0.03 | −0.01 | −0.02 | −0.01 | 0.00 | 0.00 | 0.00 | −0.01 | −0.01 | |||
| 0.14 | 0.69 | 0.17 | 0.47 | 0.29 | 0.77 | 0.83 | 0.83 | 0.86 | 0.75 | 0.60 | ||||||
| OpeTransp | 4.47 | 3.81 | 0.02 | 0.21 | 0.03 | 0.05 | −0.02 | 0.21 | 0.01 | 0.06 | 0.14 | 0.18 | 0.15 | 0.01 | ||
| 0.39 | 0.00 | 0.08 | 0.01 | 0.27 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | |||||
| CroExp | −13.25 | 16.40 | −0.85 | −0.09 | 0.03 | −0.17 | 0.05 | −0.13 | −0.08 | −0.02 | −0.03 | −0.05 | 0.03 | −0.02 | −0.01 | |
| 0.00 | 0.00 | 0.14 | 0.00 | 0.01 | 0.00 | 0.00 | 0.29 | 0.19 | 0.00 | 0.15 | 0.34 | 0.63 | ||||
| ProdQuality | 1.68 | 2.82 | 0.07 | 0.59 | 0.06 | 0.18 | 0.00 | 0.55 | 0.04 | 0.23 | 0.48 | 0.56 | 0.48 | −0.02 | 0.16 | −0.02 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.26 |
| Mean | SD | Success | Info Vol | Goal | Backers | Duration | Read | HAS | Env value | Social value | Tone Pos | Tone Neg | Pro Auth | Ope Tran | Cro Exp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Success | 0.35 | 0.48 | ||||||||||||||
| InfoVol | 904.61 | 621.72 | ||||||||||||||
| Goal (USD) | 29,266 | 173,882 | ||||||||||||||
| Backers | 96.51 | 437.98 | 0.01 | |||||||||||||
| Duration | 34.10 | 13.12 | −0.02 | 0.00 | ||||||||||||
| Read | 38.45 | 34.38 | −0.03 | |||||||||||||
| HAS | 5.25 | 3.05 | −0.02 | −0.01 | ||||||||||||
| EnvValue | 1.09 | 4.01 | 0.02 | 0.01 | 0.01 | 0.02 | ||||||||||
| SocialValue | 7.96 | 7.80 | 0.03 | 0.00 | 0.02 | |||||||||||
| TonePos | 9.68 | 10.74 | −0.02 | 0.04 | ||||||||||||
| ToneNeg | 4.67 | 3.20 | −0.02 | 0.00 | ||||||||||||
| ProAuth | 6.95 | 4.29 | 0.03 | 0.01 | 0.03 | −0.01 | −0.02 | −0.01 | 0.00 | 0.00 | 0.00 | −0.01 | −0.01 | |||
| OpeTransp | 4.47 | 3.81 | 0.02 | 0.03 | −0.02 | 0.01 | 0.01 | |||||||||
| CroExp | −13.25 | 16.40 | 0.03 | −0.02 | −0.03 | 0.03 | −0.02 | −0.01 | ||||||||
| ProdQuality | 1.68 | 2.82 | 0.00 | −0.02 | −0.02 | |||||||||||
Note(s): This table provides results from descriptive statistics. Here, numbers in underlineface are standard errors; Italicized correlation coefficients are significant at a p-value less than 0.05. InfoVol = Information Volume; Read = Readability; HAS = Hemmingway App Score; EnvValue = Environmental Value Orientation; SocialValue = Social Value Orientation; TonePos = Tone Positivity; ToneNeg = Tone Negativity; ProAuth = Perceived Project Authenticity; OpeTransp = Operational Transparency; CroExp = Crowdfunding Experience; ProQuality = Perceived Product quality
Source(s): Results from the authors’ own analyses
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.