Independent variables
| Weight of purchase | Householder age (years) | Family size | Life cycle | Social class |
|---|---|---|---|---|
| Heavy buyer brand 1 | −35 | 2 people | Independent youth | Upper and Upper-middle class |
| Medium buyers brand 1 | 35 to 49 | 3 people | Young people, no children | Middle class |
| Light buyers brand 1 | 50 to 64 | 4 people | Independent adult | Lower Middle Class |
| Heavy buyer brand 2 | ≥65 | ≥5 people | Adults no children | Lower Class |
| Medium buyers brand 2 | Single-parent households | |||
| Light buyers brand 2 | Household with children −6 | |||
| Heavy buyer brand 3 | Household children 6-17 | |||
| Medium buyers brand 3 | Household with children 17-30 | |||
| Light buyers brand 3 | Retired |
| Weight of purchase | Householder age (years) | Family size | Life cycle | Social class |
|---|---|---|---|---|
| Heavy buyer brand 1 | −35 | 2 people | Independent youth | Upper and Upper-middle class |
| Medium buyers brand 1 | 35 to 49 | 3 people | Young people, no children | Middle class |
| Light buyers brand 1 | 50 to 64 | 4 people | Independent adult | Lower Middle Class |
| Heavy buyer brand 2 | ≥65 | ≥5 people | Adults no children | Lower Class |
| Medium buyers brand 2 | Single-parent households | |||
| Light buyers brand 2 | Household with children −6 | |||
| Heavy buyer brand 3 | Household children 6-17 | |||
| Medium buyers brand 3 | Household with children 17-30 | |||
| Light buyers brand 3 | Retired |
Source:
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.