Descriptive statistics
| Minimum | Maximum | Mean | SD | |
|---|---|---|---|---|
| Panel A: Indonesia (N = 2,598) | ||||
| AEM | <0.000 | 3.020 | 0.097 | 0.155 |
| DHHI | 0 | 1 | 0.657 | 0.475 |
| CL | <0.000 | 9.436 | 1.024 | 1.122 |
| Diff | −0.995 | 0.999 | 0.068 | 0.225 |
| DHHI CL | 0.000 | 9.436 | 0.655 | 1.047 |
| DHHI Diff | −0.995 | 0.999 | 0.053 | 0.185 |
| SHARE | <0.000 | 0.701 | 0.017 | 0.049 |
| SIZE | 16.707 | 33.537 | 27.290 | 3.075 |
| LEV | <0.000 | 5.168 | 0.509 | 0.364 |
| GROWTH | −0.999 | 8.985 | 0.190 | 0.771 |
| Panel B: South Korea (N = 3,256) | ||||
| AEM | <0.000 | 1.417 | 0.045 | 0.060 |
| DHHI | 0 | 1 | 0.940 | 0.246 |
| CL | 0.0341 | 6.903 | 1.062 | 0.593 |
| Diff | −0.994 | 0.892 | 0.052 | 0.108 |
| DHHI CL | 0.000 | 6.903 | 0.994 | 0.628 |
| DHHI Diff | −0.994 | 0.892 | 0.046 | 0.102 |
| SHARE | <0.000 | 0.780 | 0.015 | 0.051 |
| SIZE | 23.318 | 33.567 | 27.611 | 1.685 |
| LEV | 0.024 | 1.259 | 0.463 | 0.203 |
| GROWTH | −0.975 | 5.211 | 0.086 | 0.353 |
| Minimum | Maximum | Mean | SD | |
|---|---|---|---|---|
| AEM | <0.000 | 3.020 | 0.097 | 0.155 |
| DHHI | 0 | 1 | 0.657 | 0.475 |
| CL | <0.000 | 9.436 | 1.024 | 1.122 |
| Diff | −0.995 | 0.999 | 0.068 | 0.225 |
| DHHI | 0.000 | 9.436 | 0.655 | 1.047 |
| DHHI | −0.995 | 0.999 | 0.053 | 0.185 |
| SHARE | <0.000 | 0.701 | 0.017 | 0.049 |
| SIZE | 16.707 | 33.537 | 27.290 | 3.075 |
| LEV | <0.000 | 5.168 | 0.509 | 0.364 |
| GROWTH | −0.999 | 8.985 | 0.190 | 0.771 |
| AEM | <0.000 | 1.417 | 0.045 | 0.060 |
| DHHI | 0 | 1 | 0.940 | 0.246 |
| CL | 0.0341 | 6.903 | 1.062 | 0.593 |
| Diff | −0.994 | 0.892 | 0.052 | 0.108 |
| DHHI | 0.000 | 6.903 | 0.994 | 0.628 |
| DHHI | −0.994 | 0.892 | 0.046 | 0.102 |
| SHARE | <0.000 | 0.780 | 0.015 | 0.051 |
| SIZE | 23.318 | 33.567 | 27.611 | 1.685 |
| LEV | 0.024 | 1.259 | 0.463 | 0.203 |
| GROWTH | −0.975 | 5.211 | 0.086 | 0.353 |
Source(s): Table created by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.