Top 20 keywords of climate risk exposure in the sample by employing the Word2vec model
| Climate risk exposure (FCRE) words | Frequency |
|---|---|
| Carbon emission | 2,311 |
| Renewable energy | 2,176 |
| Climate | 1,847 |
| Heavy rainfall | 1,504 |
| Carbon dioxide | 1,346 |
| Wind energy | 1,143 |
| Extreme weather | 989 |
| Co2 emission | 921 |
| Solar power | 798 |
| Greenhouse gases | 753 |
| Energy efficiency | 737 |
| Floods | 688 |
| Shale gas | 619 |
| Clean energy | 551 |
| Emission reduction | 544 |
| Drought | 480 |
| High temperature | 411 |
| Green energy | 374 |
| Storm | 348 |
| Environment pollution | 274 |
| Climate risk exposure (FCRE) words | Frequency |
|---|---|
| Carbon emission | 2,311 |
| Renewable energy | 2,176 |
| Climate | 1,847 |
| Heavy rainfall | 1,504 |
| Carbon dioxide | 1,346 |
| Wind energy | 1,143 |
| Extreme weather | 989 |
| Co2 emission | 921 |
| Solar power | 798 |
| Greenhouse gases | 753 |
| Energy efficiency | 737 |
| Floods | 688 |
| Shale gas | 619 |
| Clean energy | 551 |
| Emission reduction | 544 |
| Drought | 480 |
| High temperature | 411 |
| Green energy | 374 |
| Storm | 348 |
| Environment pollution | 274 |
Source(s): Table by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.