Variables and statistical descriptions
| Level | Definitions | Units | Obs. | Mean | Std. dev. | Min | Max |
|---|---|---|---|---|---|---|---|
| Accessibility | Internet broadband penetration (Number of Internet subscribers divided by the total number of households in cities) | % | 2,583 | 50.391 | 42.955 | 0.02 | 328.639 |
| Accessibility | Cell phone penetration (Number of mobile phone subscribers divided by the total number of households in cities) | % | 2,631 | 257.621 | 142.611 | 17.482 | 1194.678 |
| Usage | Per capita urban disposable income | CNY | 2,715 | 23428.922 | 9290.727 | 7,653 | 64,886 |
| Usage | Per capita financial investment in education | thousand CNY | 2,476 | 1.269 | 0.712 | 0.152 | 9.824 |
| Usage | School student population ratio | % | 2,412 | 16.674 | 4.296 | 7.755 | 34.393 |
| Impact | Per capita business income from telecommunications | CNY | 2,449 | 8.24 | 8.597 | 0.341 | 131.698 |
| Impact | Number of patent applications per 1,000 persons | Piece | 2,455 | 0.861 | 1.384 | 0.002 | 14.011 |
| Impact | Number of employees in the information transmission computer services and software industry per 10,000 people | Person | 2,460 | 1.27 | 1.368 | 0.02 | 18.356 |
| Control variable | ln(GDP) | ln(Billion CNY) | 2,716 | 4.636 | 0.872 | 1.822 | 7.392 |
| Control variable | ln(Urban resident population) | ln(thousand Person) | 2,478 | 8.083 | 0.665 | 5.447 | 9.422 |
| Control Variable | Urbanization rate(the proportion of urban residents to total population) | % | 2,684 | 50.096 | 14.701 | 16.413 | 100 |
| Level | Definitions | Units | Obs. | Mean | Std. dev. | Min | Max |
|---|---|---|---|---|---|---|---|
| Accessibility | Internet broadband penetration (Number of Internet subscribers divided by the total number of households in cities) | % | 2,583 | 50.391 | 42.955 | 0.02 | 328.639 |
| Accessibility | Cell phone penetration (Number of mobile phone subscribers divided by the total number of households in cities) | % | 2,631 | 257.621 | 142.611 | 17.482 | 1194.678 |
| Usage | Per capita urban disposable income | CNY | 2,715 | 23428.922 | 9290.727 | 7,653 | 64,886 |
| Usage | Per capita financial investment in education | thousand CNY | 2,476 | 1.269 | 0.712 | 0.152 | 9.824 |
| Usage | School student population ratio | % | 2,412 | 16.674 | 4.296 | 7.755 | 34.393 |
| Impact | Per capita business income from telecommunications | CNY | 2,449 | 8.24 | 8.597 | 0.341 | 131.698 |
| Impact | Number of patent applications per 1,000 persons | Piece | 2,455 | 0.861 | 1.384 | 0.002 | 14.011 |
| Impact | Number of employees in the information transmission computer services and software industry per 10,000 people | Person | 2,460 | 1.27 | 1.368 | 0.02 | 18.356 |
| Control variable | ln(GDP) | ln(Billion CNY) | 2,716 | 4.636 | 0.872 | 1.822 | 7.392 |
| Control variable | ln(Urban resident population) | ln(thousand Person) | 2,478 | 8.083 | 0.665 | 5.447 | 9.422 |
| Control Variable | Urbanization rate(the proportion of urban residents to total population) | % | 2,684 | 50.096 | 14.701 | 16.413 | 100 |
Source(s): Authors' own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.