IL skills test scores in pre-test and post-test
| Items | Group difference Intervention group (n = 37), Control group (n = 37) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pre-test | Post-test | ||||||||
| Means (SD) | t-test | Means (SD) | ANCOVA | ||||||
| Intervention | Control | t | p | Intervention | Control | F | p | ||
| Overall score in IL performance tests | 1.04 (0.385) | 1.09 (0.447) | −0.52 | 0.603 | 2.35 (0.639) | 1.53 (0.522) | 43.64 | >0.001 | 0.381 |
| Information searching and gathering | 1.35 (0.756) | 1.43 (0.841) | −0.40 | 0.691 | 3.05 (0.791) | 2.41 (0.633) | 15.53 | >0.001 | 0.179 |
| Evaluating online information | 1.29 (0.650) | 1.40 (0.673) | −0.70 | 0.484 | 2.61 (0.824) | 1.61 (1.024) | 20.41 | >0.001 | 0.223 |
| Source-based writing | 0.93 (0.419) | 1.05 (0.400) | −1.28 | 0.206 | 1.95 (0.868) | 1.14 (0.620) | 22.44 | >0.001 | 0.240 |
| Understanding the value of information | 0.57 (0.603) | 0.47 (0.536) | 0.76 | 0.448 | 1.77 (0.861) | 0.97 (0.578) | 21.31 | >0.001 | 0.231 |
| Items | Group difference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pre-test | Post-test | ||||||||
| Means (SD) | Means (SD) | ANCOVA | |||||||
| Intervention | Control | Intervention | Control | ||||||
| Overall score in IL performance tests | 1.04 (0.385) | 1.09 (0.447) | −0.52 | 0.603 | 2.35 (0.639) | 1.53 (0.522) | 43.64 | 0.381 | |
| Information searching and gathering | 1.35 (0.756) | 1.43 (0.841) | −0.40 | 0.691 | 3.05 (0.791) | 2.41 (0.633) | 15.53 | 0.179 | |
| Evaluating online information | 1.29 (0.650) | 1.40 (0.673) | −0.70 | 0.484 | 2.61 (0.824) | 1.61 (1.024) | 20.41 | 0.223 | |
| Source-based writing | 0.93 (0.419) | 1.05 (0.400) | −1.28 | 0.206 | 1.95 (0.868) | 1.14 (0.620) | 22.44 | 0.240 | |
| Understanding the value of information | 0.57 (0.603) | 0.47 (0.536) | 0.76 | 0.448 | 1.77 (0.861) | 0.97 (0.578) | 21.31 | 0.231 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.