Descriptive statistics
| BPE | BR | CAR | CDR | CRR | GDPGR | INFL | NITA | NNPA | OICTA | OPPTA | PPE | PSR | RD | RIR | ROA | ROADV | ROE | ROI | RR | RRR | SLR | TBR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 112.56 | 7.15 | 16.83 | 78.23 | 5.03 | 7.57 | 7.86 | 1.66 | 2.04 | 2.17 | 2.44 | 2.11 | 33.45 | 72.03 | 5.19 | 1.28 | 9.81 | 12.90 | 7.41 | 6.40 | 6.04 | 23.67 | 7.07 |
| Median | 96.40 | 6.00 | 13.23 | 72.92 | 4.94 | 7.46 | 7.40 | 1.17 | 1.21 | 1.89 | 2.10 | 0.61 | 33.27 | 81.70 | 5.20 | 1.09 | 9.87 | 13.04 | 7.35 | 6.50 | 5.75 | 24.00 | 7.29 |
| Maximum | 398.00 | 9.25 | 85.00 | 318.30 | 6.80 | 10.30 | 12.00 | 16.63 | 15.97 | 11.83 | 15.62 | 94.30 | 78.73 | 92.25 | 8.90 | 10.23 | 34.66 | 34.01 | 15.90 | 8.50 | 7.50 | 25.00 | 9.02 |
| Minimum | 1.40 | 6.00 | 7.51 | 0.60 | 4.00 | 3.90 | 4.20 | 0.05 | 0.01 | 0.56 | 0.00 | 0.01 | 1.18 | 6.92 | 0.60 | 0.01 | 0.03 | 0.06 | 1.58 | 3.25 | 5.00 | 21.50 | 4.38 |
| Std. Dev | 75.50 | 1.39 | 10.76 | 32.97 | 0.93 | 1.70 | 2.46 | 1.74 | 2.43 | 1.20 | 1.48 | 5.87 | 8.68 | 18.98 | 2.24 | 1.02 | 2.30 | 6.57 | 1.24 | 1.42 | 0.92 | 1.23 | 1.48 |
| Obs | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
| BPE | BR | CAR | CDR | CRR | GDPGR | INFL | NITA | NNPA | OICTA | OPPTA | PPE | PSR | RD | RIR | ROA | ROADV | ROE | ROI | RR | RRR | SLR | TBR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean | 112.56 | 7.15 | 16.83 | 78.23 | 5.03 | 7.57 | 7.86 | 1.66 | 2.04 | 2.17 | 2.44 | 2.11 | 33.45 | 72.03 | 5.19 | 1.28 | 9.81 | 12.90 | 7.41 | 6.40 | 6.04 | 23.67 | 7.07 |
| Median | 96.40 | 6.00 | 13.23 | 72.92 | 4.94 | 7.46 | 7.40 | 1.17 | 1.21 | 1.89 | 2.10 | 0.61 | 33.27 | 81.70 | 5.20 | 1.09 | 9.87 | 13.04 | 7.35 | 6.50 | 5.75 | 24.00 | 7.29 |
| Maximum | 398.00 | 9.25 | 85.00 | 318.30 | 6.80 | 10.30 | 12.00 | 16.63 | 15.97 | 11.83 | 15.62 | 94.30 | 78.73 | 92.25 | 8.90 | 10.23 | 34.66 | 34.01 | 15.90 | 8.50 | 7.50 | 25.00 | 9.02 |
| Minimum | 1.40 | 6.00 | 7.51 | 0.60 | 4.00 | 3.90 | 4.20 | 0.05 | 0.01 | 0.56 | 0.00 | 0.01 | 1.18 | 6.92 | 0.60 | 0.01 | 0.03 | 0.06 | 1.58 | 3.25 | 5.00 | 21.50 | 4.38 |
| Std. Dev | 75.50 | 1.39 | 10.76 | 32.97 | 0.93 | 1.70 | 2.46 | 1.74 | 2.43 | 1.20 | 1.48 | 5.87 | 8.68 | 18.98 | 2.24 | 1.02 | 2.30 | 6.57 | 1.24 | 1.42 | 0.92 | 1.23 | 1.48 |
| Obs | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
Source(s): Authors’ own calculations
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.