Results of the exploratory factor analysis of SPTS
| SPTS item | Factor loading |
|---|---|
| I have been selected as a high-potential candidate | 0.91 |
| I am a high-potential candidate for the future | 0.90 |
| I think I have the potential to become an executive at some point | 0.90 |
| As a high-potential person, I am getting advice from coaches, mentors, etc. | 0.88 |
| I am getting opportunities to attend training sessions and events for high-potential candidates | 0.86 |
| As a high-potential candidate, I am more capable than the people around me | 0.83 |
| The company considers me a potential candidate for promotion | 0.82 |
| I am one of the employees who was promoted early | 0.81 |
| SPTS item | Factor loading |
|---|---|
| I have been selected as a high-potential candidate | 0.91 |
| I am a high-potential candidate for the future | 0.90 |
| I think I have the potential to become an executive at some point | 0.90 |
| As a high-potential person, I am getting advice from coaches, mentors, etc. | 0.88 |
| I am getting opportunities to attend training sessions | 0.86 |
| As a high-potential candidate, I am more capable than the people around me | 0.83 |
| The company considers me a potential candidate for promotion | 0.82 |
| I am one of the employees who was promoted early | 0.81 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.