Model estimates
| Constructs | VIF | Weight | t-value | Loading | t-value | |
|---|---|---|---|---|---|---|
| OA1 | 1.428 | 0.267 | 12.364 | 0.718 | 11.282 | AVE: 0.632 |
| OA2 | 1.668 | 0.318 | 13.852 | 0.799 | 21.987 | α: 0.804 |
| OA3 | 1.642 | 0.323 | 13.270 | 0.794 | 24.732 | CR: 0.813 |
| OA4 | 2.046 | 0.345 | 17.349 | 0.862 | 40.588 | |
| PMO1 | 1.780 | 0.193 | 14.465 | 0.746 | 18.095 | AVE: 0.621 |
| PMO2 | 1.944 | 0.193 | 13.893 | 0.779 | 21.765 | α: 0.878 |
| PMO3 | 1.920 | 0.235 | 15.726 | 0.799 | 21.306 | CR: 0.881 |
| PMO4 | 2.037 | 0.208 | 15.458 | 0.803 | 27.455 | |
| PMO5 | 2.051 | 0.215 | 15.095 | 0.806 | 24.859 | |
| PMO6 | 1.939 | 0.223 | 15.516 | 0.795 | 26.680 | |
| RI1 | 1.860 | 0.302 | 8.896 | 0.796 | 20.390 | AVE: 0.713 |
| RI2 | 2.171 | 0.289 | 9.274 | 0.837 | 21.914 | α: 0.865 |
| RI3 | 3.878 | 0.276 | 11.536 | 0.888 | 39.903 | CR: 0.866 |
| RI4 | 3.329 | 0.319 | 8.889 | 0.855 | 28.646 |
| Constructs | VIF | Weight | Loading | |||
|---|---|---|---|---|---|---|
| OA1 | 1.428 | 0.267 | 12.364 | 0.718 | 11.282 | AVE: 0.632 |
| OA2 | 1.668 | 0.318 | 13.852 | 0.799 | 21.987 | α: 0.804 |
| OA3 | 1.642 | 0.323 | 13.270 | 0.794 | 24.732 | CR: 0.813 |
| OA4 | 2.046 | 0.345 | 17.349 | 0.862 | 40.588 | |
| PMO1 | 1.780 | 0.193 | 14.465 | 0.746 | 18.095 | AVE: 0.621 |
| PMO2 | 1.944 | 0.193 | 13.893 | 0.779 | 21.765 | α: 0.878 |
| PMO3 | 1.920 | 0.235 | 15.726 | 0.799 | 21.306 | CR: 0.881 |
| PMO4 | 2.037 | 0.208 | 15.458 | 0.803 | 27.455 | |
| PMO5 | 2.051 | 0.215 | 15.095 | 0.806 | 24.859 | |
| PMO6 | 1.939 | 0.223 | 15.516 | 0.795 | 26.680 | |
| RI1 | 1.860 | 0.302 | 8.896 | 0.796 | 20.390 | AVE: 0.713 |
| RI2 | 2.171 | 0.289 | 9.274 | 0.837 | 21.914 | α: 0.865 |
| RI3 | 3.878 | 0.276 | 11.536 | 0.888 | 39.903 | CR: 0.866 |
| RI4 | 3.329 | 0.319 | 8.889 | 0.855 | 28.646 |
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.