Item-total statistics of subscale 2
| Scale mean if item deleted | Scale variance if item deleted | Corrected item-total correlation | Cronbach’s alpha if item deleted | |
|---|---|---|---|---|
| C1.1 | 27.88 | 35.767 | 0.590 | 0.887 |
| C1.4 | 28.06 | 36.808 | 0.598 | 0.885 |
| C1.10 | 28.22 | 33.629 | 0.746 | 0.875 |
| C1.11 | 28.29 | 34.280 | 0.749 | 0.874 |
| C2.1 | 28.23 | 37.002 | 0.647 | 0.882 |
| C2.3 | 28.34 | 38.419 | 0.493 | 0.892 |
| C2.4 | 28.32 | 37.261 | 0.606 | 0.885 |
| C2.5 | 28.03 | 37.932 | 0.654 | 0.883 |
| C2.6 | 28.27 | 36.257 | 0.653 | 0.881 |
| C2.8 | 28.30 | 37.567 | 0.647 | 0.883 |
| Scale mean if item deleted | Scale variance if item deleted | Corrected item-total correlation | Cronbach’s alpha if item deleted | |
|---|---|---|---|---|
| C1.1 | 27.88 | 35.767 | 0.590 | 0.887 |
| C1.4 | 28.06 | 36.808 | 0.598 | 0.885 |
| C1.10 | 28.22 | 33.629 | 0.746 | 0.875 |
| C1.11 | 28.29 | 34.280 | 0.749 | 0.874 |
| C2.1 | 28.23 | 37.002 | 0.647 | 0.882 |
| C2.3 | 28.34 | 38.419 | 0.493 | 0.892 |
| C2.4 | 28.32 | 37.261 | 0.606 | 0.885 |
| C2.5 | 28.03 | 37.932 | 0.654 | 0.883 |
| C2.6 | 28.27 | 36.257 | 0.653 | 0.881 |
| C2.8 | 28.30 | 37.567 | 0.647 | 0.883 |
Source(s): The authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.