Parameters of institutional context and zombification of each country on income inequality
| Variables | H4 | ||
|---|---|---|---|
| H4a | H4b | H4c | |
| Variables (constant) | Income inequality (Ineqi) | ||
| 49.9864*** (<0.001) | 46,1346*** (<0.001) | 43.1099*** (<0.001) | |
| Institutional context | |||
| EcoInsti | −0.1762*** (0.0037) | ||
| PolInsti | −0.0973 (0.0599) | ||
| MonInsti | −0.0562 (0.4416) | ||
| Business fabric | |||
| Zombification of the country zombi | −0.290287** (0.0393) | −0.35801*** (0.0050) | −0.4274*** (0.0040) |
| R2 | 0.167 | 0.119 | 0.098 |
| Variables | |||
|---|---|---|---|
| Variables (constant) | Income inequality | ||
| 49.9864 | 46,1346 | 43.1099 | |
| −0.1762 | |||
| −0.0973 (0.0599) | |||
| −0.0562 (0.4416) | |||
| Zombification of the country | −0.290287 | −0.35801 | −0.4274 |
| 0.167 | 0.119 | 0.098 | |
Note(s):
p-value in parenthesis; *p < 0.1; **p < 0.05; ***p < 0.01
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.