Participants information
| No | Age | Nature of business | Type of business | No of staffs | Age of business | Service unit |
|---|---|---|---|---|---|---|
| RE01-SS | 55 | Hair and beauty salon | Partnership | 6 | 10 years | All beauty treatment |
| RE02-ST | 50 | Beauty Salon | Sole Proprietorship, Family business, Multi business | 3 | 7 years | All beauty treatment |
| RE03-SM | 30 | Beauty Salon | Sole Proprietorship | 4 | 3 years | All beauty treatment |
| RE04-MD | 31 | Japanese restaurant | Partnership | 7 | 3 years | Japanese food |
| RE05-RS | 32 | IT consultant | Sole Proprietorship | 2 | 2.6 years | Software developer |
| RE06-LM | 30 | Japanese restaurant | Partnership | 4 | 4 years | Nepalese food |
| RE07-JS | 36 | Vintage shop | Partnership | 2 | 7 years | Vintage style clothes |
| RE08-AR | 40 | Dry cleaning shop and restaurant business | Family business Multiple business | 8 | 15 years | Dry cleaning Nepalese catering |
| RE09-LG | 36 | Nepalese Restaurant | Family business | 2 | 1 years | Nepalese food |
| RE10-BR | 28 | Handmade Jewellery shop | Partnership | 1 | 1 years | Handmade ethnic jewellery |
| RE11-SS | 42 | Grocery Shop | Sole Proprietorship | 4 | 2 years | All Nepalese product |
| RE12-SS | 44 | Beauty Salon, Chinese takeaway | Partnership Oldest business | 7 | 7 years 2 years | Chinese food, all service |
| RE13-SR | 29 | Hair and beauty salon | Partnership | 4 | 7 years | All beauty treatment |
| RE14-LG | 29 | Beauty Salon | Sole Proprietorship | 1 | 2 and half years | All beauty treatment |
| RE15- NG | 34 | Hair and beauty salon | Partnership | 3 | 6 years | All beauty treatment |
| RE16-MD | 35+ | Boutique shop | Sole proprietorship, multi business | 2 | 8 years | All fashion and traditional dresses |
| RE17-GS | 40 | Grocery shop | Partnership family business | 8 | 10 years | All Nepalese groceries |
| RE18-MD | 32 | IT consultancy | Sole proprietorship | 3 | 3 years | Wedding design |
| RE19-RM | 40 | Clothing shop | Sole proprietorship | 4 | 7 years | All product related to cultural clothing |
| RE20-LD | 27 | Handmade Jewellery shop | Sole proprietorship | 2 | 4 years | Handmade Tibetan design |
| RE21 JR | 39 | Gold Jewellery beauty salon | Family run business | 5 | 6 years | 24 caret gold |
| RE22-BG | 49 | Manpower agency, Verma Jewellery | Family Business | 2 | 3 years 1 month | All type of gold accessories |
| RE23-TG | 42 | Hair and beauty, service agent | Sole proprietorship, Family Business | 2 35 | 5 years 18 years | All beauty treatment |
| RE24-BG | 42 | Glossary shop | Sole proprietorship, Family Business | 3 | 7 years | All beauty treatment |
| RE25-SS | 35 | Nepalese grocery shop | Family run business | 2 | 12 years | All Nepalese groceries |
| RE26-LR | 38 | Grocery shop | Family run business | 4 | 11 years | All Nepalese groceries |
| RE27-BG | 44 | New tailor | Family run business | 2 | 6 months | All Nepalese tailor service |
| RE28-NG | 43 | Nepalese cafe restaurant | Family run business | 2 | 7 years | All cafe |
| RE29-SS | 35 | Salon | Family run business | 2 | 7 years | All Nepalese beauty and service |
| RE30-KR | 54 | Beauty salon | Partnership business | 6 | 10 years | All beauty treatment |
| No | Age | Nature of business | Type of business | No of staffs | Age of business | Service unit |
|---|---|---|---|---|---|---|
| RE01-SS | 55 | Hair and beauty salon | Partnership | 6 | 10 years | All beauty treatment |
| RE02-ST | 50 | Beauty Salon | Sole Proprietorship, Family business, Multi business | 3 | 7 years | All beauty treatment |
| RE03-SM | 30 | Beauty Salon | Sole Proprietorship | 4 | 3 years | All beauty treatment |
| RE04-MD | 31 | Japanese restaurant | Partnership | 7 | 3 years | Japanese food |
| RE05-RS | 32 | IT consultant | Sole Proprietorship | 2 | 2.6 years | Software developer |
| RE06-LM | 30 | Japanese restaurant | Partnership | 4 | 4 years | Nepalese food |
| RE07-JS | 36 | Vintage shop | Partnership | 2 | 7 years | Vintage style clothes |
| RE08-AR | 40 | Dry cleaning shop and restaurant business | Family business Multiple business | 8 | 15 years | Dry cleaning Nepalese catering |
| RE09-LG | 36 | Nepalese Restaurant | Family business | 2 | 1 years | Nepalese food |
| RE10-BR | 28 | Handmade Jewellery shop | Partnership | 1 | 1 years | Handmade ethnic jewellery |
| RE11-SS | 42 | Grocery Shop | Sole Proprietorship | 4 | 2 years | All Nepalese product |
| RE12-SS | 44 | Beauty Salon, Chinese takeaway | Partnership Oldest business | 7 | 7 years 2 years | Chinese food, all service |
| RE13-SR | 29 | Hair and beauty salon | Partnership | 4 | 7 years | All beauty treatment |
| RE14-LG | 29 | Beauty Salon | Sole Proprietorship | 1 | 2 and half years | All beauty treatment |
| RE15- NG | 34 | Hair and beauty salon | Partnership | 3 | 6 years | All beauty treatment |
| RE16-MD | 35+ | Boutique shop | Sole proprietorship, multi business | 2 | 8 years | All fashion and traditional dresses |
| RE17-GS | 40 | Grocery shop | Partnership family business | 8 | 10 years | All Nepalese groceries |
| RE18-MD | 32 | IT consultancy | Sole proprietorship | 3 | 3 years | Wedding design |
| RE19-RM | 40 | Clothing shop | Sole proprietorship | 4 | 7 years | All product related to cultural clothing |
| RE20-LD | 27 | Handmade Jewellery shop | Sole proprietorship | 2 | 4 years | Handmade Tibetan design |
| RE21 JR | 39 | Gold Jewellery beauty salon | Family run business | 5 | 6 years | 24 caret gold |
| RE22-BG | 49 | Manpower agency, Verma Jewellery | Family Business | 2 | 3 years | All type of gold accessories |
| RE23-TG | 42 | Hair and beauty, service agent | Sole proprietorship, Family Business | 2 | 5 years | All beauty treatment |
| RE24-BG | 42 | Glossary shop | Sole proprietorship, Family Business | 3 | 7 years | All beauty treatment |
| RE25-SS | 35 | Nepalese grocery shop | Family run business | 2 | 12 years | All Nepalese groceries |
| RE26-LR | 38 | Grocery shop | Family run business | 4 | 11 years | All Nepalese groceries |
| RE27-BG | 44 | New tailor | Family run business | 2 | 6 months | All Nepalese tailor service |
| RE28-NG | 43 | Nepalese cafe restaurant | Family run business | 2 | 7 years | All cafe |
| RE29-SS | 35 | Salon | Family run business | 2 | 7 years | All Nepalese beauty and service |
| RE30-KR | 54 | Beauty salon | Partnership business | 6 | 10 years | All beauty treatment |
Source(s): Authors' own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.