Table 6.

Main effect and mediating effect tests

DT
VariablesModel 6Model 7Model 8Model 9Model 10Model 11Model 12Model 13Model 14Model 15Model 16Model 17
EstYear0.000 (0.116)0.058 (0.105)0.049 (0.107)0.086 (0.098)0.015 (0.103)0.057 (0.096)0.015 (0.103)0.059 (0.095)0.049 (0.105)0.079 (0.098)0.074 (0.086)0.060 (0.086)
EmpSize0.053 (0.149)0.067 (0.133)0.067 (0.136)0.076 (0.125)0.034 (0.133)0.050 (0.123)−0.005 (0.133)0.017 (0.122)0.013 (0.134)0.034 (0.126)−0.001 (0.111)−0.005 (0.110)
Reve−0.083 (0.100)−0.096 (0.089)−0.060 (0.091)−0.075 (0.083)−0.035 (0.089)−0.055 (0.082)−0.048 (0.088)−0.064 (0.081)0.000 (0.090)−0.031 (0.085)0.024 (0.074)0.005 (0.074)
Natu0.125 (0.155)0.107 (0.139)0.046 (0.143)0.048 (0.132)0.074 (0.139)0.070 (0.128)0.110 (0.138)0.099 (0.126)0.101 (0.139)0.094 (0.130)0.025 (0.116)0.029 (0.115)
Indus−0.008 (0.107)−0.011 (0.095)−0.006 (0.097)−0.009 (0.089)−0.022 (0.095)−0.022 (0.088)−0.021 (0.095)−0.021 (0.087)−0.006 (0.095)−0.009 (0.090)−0.020 (0.079)−0.021 (0.078)
Edu−0.092 (0.122)−0.055 (0.109)−0.080 (0.111)−0.052 (0.102)−0.045 (0.109)−0.025 (0.101)−0.007 (0.110)0.007 (0.101)−0.060 (0.109)−0.041 (0.103)0.004 (0.091)0.013 (0.091)
WYear0.004 (0.138)−0.010 (0.124)0.040 (0.127)0.020 (0.116)−0.020 (0.123)−0.026 (0.114)0.015 (0.123)0.002 (0.113)−0.017 (0.124)−0.022 (0.116)0.005 (0.102)0.009 (0.101)
MO  0.419 (0.073)***0.328 (0.069)***        
TO    0.464 (0.063)***0.369 (0.061)***      
EWO          0.415 (0.079)***0.449 (0.083)***
HC      0.473 (0.073)***0.388 (0.069)***    
OC        0.457 (0.068)***0.338 (0.068)***  
IWO          0.403 (0.078)***0.446 (0.083)***
EWO × IWO           0.122 (0.061)*
SC 0.454 (0.057)*** 0.376 (0.055)*** 0.355 (0.054)*** 0.364 (0.053)*** 0.335 (0.057)***  
R20.0230.2230.1910.3210.2320.3460.2380.360.2240.3190.4740.483
ΔR20.0230.2010.1690.1300.2100.1140.2160.1220.2010.0960.4510.009
Adjust R2−0.0040.1990.1660.2970.2080.3230.2150.3380.2000.2960.4550.463
F0.8599.316***7.664***13.556***9.786***15.180***10.122***16.158***9.333***13.451***25.785***24.012***

Notes:

*, **, *** mean p < 0.05; p < 0.01 and p < 0.001, respectively. The regression coefficients in the table are all the standardized regression coefficients, and the standard errors are in parentheses

Source: This table is created by the Authors

or Create an Account

Close subscription notice
Close access options