Heterogeneity analysis results
| Variables | |||
|---|---|---|---|
| (1) | (2) | (3) | |
| Eastern | Central | Western | |
| lnDL | −0.102 | 0.02 | −0.108*** |
| (0.0819) | (0.0567) | (0.0311) | |
| lnUL | 0.069 | 0.0607 | −0.213*** |
| (0.173) | (0.206) | (0.0814) | |
| LnEDL | 0.00222 | −0.0268 | 0.0555 |
| (0.042) | (0.0648) | (0.0459) | |
| lnTL | 0.0314 | −0.0366 | −0.0276 |
| (0.176) | (0.101) | (0.0993) | |
| lnHCL | −0.0602 | 0.0534 | 0.019 |
| (0.0596) | (0.0733) | (0.0484) | |
| Constant | 0.392 | 0.536 | −0.561 |
| (0.584) | (0.835) | (0.444) | |
| Household | YES | YES | YES |
| Year | YES | YES | YES |
| Observations | 3,288 | 4,050 | 5,172 |
| R-squared | 0.0995 | 0.1428 | 0.1950 |
| Variables | |||
|---|---|---|---|
| (1) | (2) | (3) | |
| Eastern | Central | Western | |
| lnDL | −0.102 | 0.02 | −0.108*** |
| (0.0819) | (0.0567) | (0.0311) | |
| lnUL | 0.069 | 0.0607 | −0.213*** |
| (0.173) | (0.206) | (0.0814) | |
| LnEDL | 0.00222 | −0.0268 | 0.0555 |
| (0.042) | (0.0648) | (0.0459) | |
| lnTL | 0.0314 | −0.0366 | −0.0276 |
| (0.176) | (0.101) | (0.0993) | |
| lnHCL | −0.0602 | 0.0534 | 0.019 |
| (0.0596) | (0.0733) | (0.0484) | |
| Constant | 0.392 | 0.536 | −0.561 |
| (0.584) | (0.835) | (0.444) | |
| Household | YES | YES | YES |
| Year | YES | YES | YES |
| Observations | 3,288 | 4,050 | 5,172 |
| 0.0995 | 0.1428 | 0.1950 | |
Note(s): ① Values in brackets under the regression coefficients are standard errors; ② *, **, *** represent 10%, 5%, and 1% significance levels, respectively
Source(s): Authors’ own work