Number of Countries in Which the Subject Worked Classification – Transcribed Words per Participant for Interview Section.
| No | Pseudonym | Transcribed Words | Transcribed Total Words |
|---|---|---|---|
| Number of Countries in Which the Subject Worked: 1 | |||
| 1 | Dean Watson | 546 | 546 |
| 2 | Dusty Wagoner | 408 | 954 |
| 3 | Rana El Maghraby | 362 | 1,316 |
| Number of Countries in Which the Subject Worked: 2 | |||
| 4 | Rin Senan | 465 | 1,781 |
| 5 | Tinatin | 413 | 2,194 |
| 6 | Umair Arshad | 372 | 2,566 |
| 7 | Yousef Siam | 401 | 2,967 |
| 8 | Zeinab Mekawy | 486 | 3,453 |
| 9 | Annas Siddiqui | 798 | 4,251 |
| Number of Countries in Which the Subject Worked: 3 | |||
| 10 | Khosrow Salour | 545 | 4,796 |
| 11 | Kristian Skovrider | 380 | 5,176 |
| 12 | Vishal Kumar | 263 | 5,439 |
| Number of Countries in Which the Subject Worked: More than 3 | |||
| 13 | Ahmed AbdelMawla | 616 | 6,055 |
| 14 | Pedro Lemos | 460 | 6,515 |
| 15 | Saim | 537 | 7,052 |
| No | Pseudonym | Transcribed Words | Transcribed Total Words |
|---|---|---|---|
| 1 | Dean Watson | 546 | 546 |
| 2 | Dusty Wagoner | 408 | 954 |
| 3 | Rana El Maghraby | 362 | 1,316 |
| 4 | Rin Senan | 465 | 1,781 |
| 5 | Tinatin | 413 | 2,194 |
| 6 | Umair Arshad | 372 | 2,566 |
| 7 | Yousef Siam | 401 | 2,967 |
| 8 | Zeinab Mekawy | 486 | 3,453 |
| 9 | Annas Siddiqui | 798 | 4,251 |
| 10 | Khosrow Salour | 545 | 4,796 |
| 11 | Kristian Skovrider | 380 | 5,176 |
| 12 | Vishal Kumar | 263 | 5,439 |
| 13 | Ahmed AbdelMawla | 616 | 6,055 |
| 14 | Pedro Lemos | 460 | 6,515 |
| 15 | Saim | 537 | 7,052 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.