Pooled OLS model estimation
| Variable | Coefficient | S.E. |
|---|---|---|
| Gender (reference category: male) | ||
| Female | −3.935 | 3.347 |
| Age | −0.0295 | 0.027 |
| HH size | −0.117 | 0.116 |
| Place of residence (reference category: urban) | ||
| Rural | 1.560** | 0.617 |
| Camp | −8.585** | 4.240 |
| Educational level (reference category: less than basic education) | ||
| Basic | 1.217 | 0.802 |
| Secondary | 1.840*** | 0.652 |
| Higher Education | 1.360* | 0.717 |
| Marital status (reference category: never married) | ||
| Currently married | 0.243 | 0.742 |
| Widowed/divorced | −0.840 | 1.412 |
| Employment (reference category: non-employed) | ||
| Employed | 1.628*** | 0.604 |
| Income (reference category: stayed the same) | ||
| Decreased by more than 25% | −3.334*** | 0.677 |
| Decreased by 1–25% | −1.162* | 0.674 |
| Increased by 1–25% | 1.066 | 1.201 |
| Increased by more than 25% | 1.453 | 1.644 |
| Anxiety (reference category: not worried about being infected with COVID-19) | ||
| A little worried | −1.892*** | 0.680 |
| Rather worried | −1.905*** | 0.718 |
| Very worried | −3.998*** | 0.770 |
| Had been infected | −6.285*** | 1.110 |
| Food security (reference category: no limitations/no change) | ||
| −7.757*** | 0.875 |
| −10.955*** | 0.816 |
| −12.727*** | 0.862 |
| −13.559*** | 0.940 |
| −17.579*** | 1.007 |
| Social support (reference category: did not receive irregular social support) | ||
| Received support | 0.0101 | 1.093 |
| Care work (reference category: no care work) | ||
| Carrying out care work | 4.884 | 3.332 |
| Country (reference category: Jordan) | ||
| Morocco | 3.183*** | 0.909 |
| Tunisia | 2.160** | 0.846 |
| Egypt | 0.507 | 0.710 |
| Wave (reference category: wave 1–2020) | ||
| Wave 2 (Feb-21) | −0.940 | 0.953 |
| Wave 3 (Apr-21) | 0.473 | 1.083 |
| Wave 4 (Jun-21) | −2.904*** | 0.937 |
| Wave 5 (Aug-21) | −3.892*** | 1.214 |
| Constant | 50.745*** | 1.783 |
| Variable | Coefficient | S.E. |
|---|---|---|
| Female | −3.935 | 3.347 |
| Age | −0.0295 | 0.027 |
| HH size | −0.117 | 0.116 |
| Rural | 1.560** | 0.617 |
| Camp | −8.585** | 4.240 |
| Basic | 1.217 | 0.802 |
| Secondary | 1.840*** | 0.652 |
| Higher Education | 1.360* | 0.717 |
| Currently married | 0.243 | 0.742 |
| Widowed/divorced | −0.840 | 1.412 |
| Employed | 1.628*** | 0.604 |
| Decreased by more than 25% | −3.334*** | 0.677 |
| Decreased by 1–25% | −1.162* | 0.674 |
| Increased by 1–25% | 1.066 | 1.201 |
| Increased by more than 25% | 1.453 | 1.644 |
| A little worried | −1.892*** | 0.680 |
| Rather worried | −1.905*** | 0.718 |
| Very worried | −3.998*** | 0.770 |
| Had been infected | −6.285*** | 1.110 |
1 limitation | −7.757*** | 0.875 |
2 limitations | −10.955*** | 0.816 |
3 limitations | −12.727*** | 0.862 |
4 limitations | −13.559*** | 0.940 |
5 limitations | −17.579*** | 1.007 |
| Received support | 0.0101 | 1.093 |
| Carrying out care work | 4.884 | 3.332 |
| Morocco | 3.183*** | 0.909 |
| Tunisia | 2.160** | 0.846 |
| Egypt | 0.507 | 0.710 |
| Wave 2 (Feb-21) | −0.940 | 0.953 |
| Wave 3 (Apr-21) | 0.473 | 1.083 |
| Wave 4 (Jun-21) | −2.904*** | 0.937 |
| Wave 5 (Aug-21) | −3.892*** | 1.214 |
| Constant | 50.745*** | 1.783 |
Note(s): ***p < 0.01, **p < 0.05, *p < 0.1
Source(s): Prepared by the author
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.