The size of the SE in Palestinian territories for the years 2008–2018 in millions of USD
| Year | CC real | CC1 Tax≠0 | CC2 Tax = 0 | CC1- CC2 | The speed of money circulation | Official economy | SE | Shadow economic percent | Budget deficit |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1296.30 | 1351.99 | 198.88 | 1153.11 | 1.35 | 6673.50 | 1556.70 | 0.2333 | −270.1 |
| 2009 | 1266.90 | 1317.18 | 270.06 | 1047.13 | 1.25 | 7268.20 | 1308.91 | 0.1801 | −425.5 |
| 2010 | 1396.50 | 1342.64 | 333.20 | 1009.44 | 1.10 | 8913.10 | 1110.39 | 0.1246 | −144.4 |
| 2011 | 1397.70 | 1414.46 | 323.79 | 1090.66 | 0.99 | 10465.40 | 1079.76 | 0.1032 | −103.3 |
| 2012 | 1728.60 | 1743.63 | 373.56 | 1370.07 | 1.05 | 11279.40 | 1438.58 | 0.1275 | −85.9 |
| 2013 | 2318.90 | 2348.32 | 435.81 | 1912.51 | 1.01 | 12476.00 | 1931.64 | 0.1548 | −258.7 |
| 2014 | 2276.30 | 2153.83 | 425.56 | 1728.27 | 1.10 | 12715.60 | 1901.10 | 0.1495 | −414.8 |
| 2015 | 2335.40 | 2349.53 | 624.44 | 1725.09 | 1.15 | 12673.00 | 1983.86 | 0.1565 | −66.8 |
| 2016 | 2610.80 | 2676.01 | 609.43 | 2066.58 | 1.20 | 13425.70 | 2479.90 | 0.1847 | −440 |
| 2017 | 2901.50 | 2861.99 | 627.71 | 2234.27 | 0.99 | 14498.10 | 2211.93 | 0.1526 | −319.1 |
| 2018 | 3312.40 | 3292.47 | 489.67 | 2802.80 | 0.88 | 14881.10 | 2411.07 | 0.1620 | −470 |
| Year | CC real | CC1 Tax≠0 | CC2 Tax = 0 | CC1- CC2 | The speed of money circulation | Official economy | SE | Shadow economic percent | Budget deficit |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1296.30 | 1351.99 | 198.88 | 1153.11 | 1.35 | 6673.50 | 1556.70 | 0.2333 | −270.1 |
| 2009 | 1266.90 | 1317.18 | 270.06 | 1047.13 | 1.25 | 7268.20 | 1308.91 | 0.1801 | −425.5 |
| 2010 | 1396.50 | 1342.64 | 333.20 | 1009.44 | 1.10 | 8913.10 | 1110.39 | 0.1246 | −144.4 |
| 2011 | 1397.70 | 1414.46 | 323.79 | 1090.66 | 0.99 | 10465.40 | 1079.76 | 0.1032 | −103.3 |
| 2012 | 1728.60 | 1743.63 | 373.56 | 1370.07 | 1.05 | 11279.40 | 1438.58 | 0.1275 | −85.9 |
| 2013 | 2318.90 | 2348.32 | 435.81 | 1912.51 | 1.01 | 12476.00 | 1931.64 | 0.1548 | −258.7 |
| 2014 | 2276.30 | 2153.83 | 425.56 | 1728.27 | 1.10 | 12715.60 | 1901.10 | 0.1495 | −414.8 |
| 2015 | 2335.40 | 2349.53 | 624.44 | 1725.09 | 1.15 | 12673.00 | 1983.86 | 0.1565 | −66.8 |
| 2016 | 2610.80 | 2676.01 | 609.43 | 2066.58 | 1.20 | 13425.70 | 2479.90 | 0.1847 | −440 |
| 2017 | 2901.50 | 2861.99 | 627.71 | 2234.27 | 0.99 | 14498.10 | 2211.93 | 0.1526 | −319.1 |
| 2018 | 3312.40 | 3292.47 | 489.67 | 2802.80 | 0.88 | 14881.10 | 2411.07 | 0.1620 | −470 |
Source(s): Own elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.