Test indicators
| Column | Test indicator |
|---|---|
| 1 | Serum albumin (g/L) |
| 2 | Low density lipoprotein cholesterol (mmol/L) |
| 3 | Triglyceride (mmol/L) |
| 4 | High density lipoprotein cholesterol (mmol/L) |
| 5 | Glutamic-pyruvic transaminase (IU/L) |
| 6 | Glutamic oxalacetic transaminase (IU/L) |
| 7 | Creatine jubase (IU/L) |
| 8 | Creatine Kinase Isoenzyme (IU/L) |
| 9 | Creatinine (umol/L) |
| 10 | Kalium (mmol/L) |
| 11 | Alkaline phosphatase (mmol/L) |
| 12 | Fasting plasma glucose (IU/L) |
| 13 | Chlorine (mmol/L) |
| 14 | Sodium (mmol/L) |
| 15 | Urine-specific gravity (mmol/L) |
| 16 | urea nitrogen |
| 17 | Uric Acid (umol/L) |
| 18 | Urine ph |
| 19 | Globulin (g/L) |
| 20 | Lactic dehydrogenase (IU/L) |
| 21 | Direct bilirubin (umol/L) |
| 22 | Total cholesterol (mmol/L) |
| 23 | Total bilirubin (mg/dl) |
| Column | Test indicator |
|---|---|
| 1 | Serum albumin (g/L) |
| 2 | Low density lipoprotein cholesterol (mmol/L) |
| 3 | Triglyceride (mmol/L) |
| 4 | High density lipoprotein cholesterol (mmol/L) |
| 5 | Glutamic-pyruvic transaminase (IU/L) |
| 6 | Glutamic oxalacetic transaminase (IU/L) |
| 7 | Creatine jubase (IU/L) |
| 8 | Creatine Kinase Isoenzyme (IU/L) |
| 9 | Creatinine (umol/L) |
| 10 | Kalium (mmol/L) |
| 11 | Alkaline phosphatase (mmol/L) |
| 12 | Fasting plasma glucose (IU/L) |
| 13 | Chlorine (mmol/L) |
| 14 | Sodium (mmol/L) |
| 15 | Urine-specific gravity (mmol/L) |
| 16 | urea nitrogen |
| 17 | Uric Acid (umol/L) |
| 18 | Urine ph |
| 19 | Globulin (g/L) |
| 20 | Lactic dehydrogenase (IU/L) |
| 21 | Direct bilirubin (umol/L) |
| 22 | Total cholesterol (mmol/L) |
| 23 | Total bilirubin (mg/dl) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.