Cost components of cloud kitchens in India
| Cost center | Description | Cost (US $) | Description |
|---|---|---|---|
| Operating expenses | Rentals | $ 357–$ 571 | Area of 800 Sq. ft. Monthly rentals |
| Licenses | $ 214–$ 257 | Multiple licenses required annually | |
| Kitchen and Equipment | $ 7,142–$ 14,285 | Cost for area- one time investment | |
| Staff | $ 571–$ 1,000 | Monthly, including chefs and commie | |
| Marketing and selling expenses | Customer acquisition | $ 571–$ 2,000 | Monthly, including CRM, website, etc |
| Social media | $ 285–$ 571 | Monthly | |
| Branding and Packaging | $ 714–$ 857 | Package design, containers, materials | |
| POS and inventory | $ 57–$ 71 | Monthly |
| Cost center | Description | Cost (US $) | Description |
|---|---|---|---|
| Operating expenses | Rentals | $ 357–$ 571 | Area of 800 Sq. ft. Monthly rentals |
| Licenses | $ 214–$ 257 | Multiple licenses required annually | |
| Kitchen and Equipment | $ 7,142–$ 14,285 | Cost for area- one time investment | |
| Staff | $ 571–$ 1,000 | Monthly, including chefs and commie | |
| Marketing and selling expenses | Customer acquisition | $ 571–$ 2,000 | Monthly, including CRM, website, etc |
| Social media | $ 285–$ 571 | Monthly | |
| Branding and Packaging | $ 714–$ 857 | Package design, containers, materials | |
| POS and inventory | $ 57–$ 71 | Monthly |
Note(s): Costs is calculated in constant 2019 dollars. 1 US $ = 70 INR
Source(s): Compiled by author from Limetray (2019)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.