Climate change perception in the yangambi landscape based on climate change indicators, expressed as: number of respondents (percentage of respondents)
| Perceptions of respondents | Axes | All Yangambi landscape | |||
|---|---|---|---|---|---|
| Perception based on climate change indicators | Kisangani–Yangambi axis (n = 65) | Yangambi–Ngazi axis (n = 45) | Yangambi center (n = 140) | All Yangambi landscape (n = 250) | p-value |
| Observation of Climate change | 62 (95.4) | 45 (100.0) | 138 (98.6) | 245 (98) | 0.244 |
| Temperature trends | 0.041 | ||||
| Increasing | 35 (53.8) | 16 (35.6) | 80 (57.1) | 131 (52.4) | |
| Rainfall trends | <0.001 | ||||
| Increasing | 6 (9.23) | 20 (44.4) | 42 (30.0) | 68 (27.2) | |
| Decreasing | 32 (49.23) | 6 (13.3) | 31 (22.1) | 69 (27.6) | |
| Unpredictable | 27 (41.53) | 19 (42) | 67 (47.9) | 113 (45.2) | |
| Weather changes experienced | |||||
| Delayed rainfall | 2 (3.1) | 6 (13.3) | 10 (7.1) | 18 (7.2) | 0.129 |
| Early rainfall | 0 (0) | 2 (4.4) | 3 (2.1) | 5 (2) | 0.301 |
| Strong wind | 10 (15.4) | 12 (26.7) | 32 (22.9) | 54 (21.6) | 0.309 |
| Onset and cessation of rainfall | 32 (49.2) | 27 (60.0) | 72 (51.4) | 131 (52.4) | 0.528 |
| Other changes | 4 (6.2) | 0 (0) | 3 (2.1) | 7 (2.8) | 0.168 |
| Perceptions of respondents | Axes | All Yangambi landscape | |||
|---|---|---|---|---|---|
| Perception based on climate change indicators | Kisangani–Yangambi | Yangambi–Ngazi | Yangambi center | All Yangambi landscape | |
| 62 (95.4) | 45 (100.0) | 138 (98.6) | 245 (98) | 0.244 | |
| 0.041 | |||||
| Increasing | 35 (53.8) | 16 (35.6) | 80 (57.1) | 131 (52.4) | |
| <0.001 | |||||
| Increasing | 6 (9.23) | 20 (44.4) | 42 (30.0) | 68 (27.2) | |
| Decreasing | 32 (49.23) | 6 (13.3) | 31 (22.1) | 69 (27.6) | |
| Unpredictable | 27 (41.53) | 19 (42) | 67 (47.9) | 113 (45.2) | |
| Delayed rainfall | 2 (3.1) | 6 (13.3) | 10 (7.1) | 18 (7.2) | 0.129 |
| Early rainfall | 0 (0) | 2 (4.4) | 3 (2.1) | 5 (2) | 0.301 |
| Strong wind | 10 (15.4) | 12 (26.7) | 32 (22.9) | 54 (21.6) | 0.309 |
| Onset and cessation of rainfall | 32 (49.2) | 27 (60.0) | 72 (51.4) | 131 (52.4) | 0.528 |
| Other changes | 4 (6.2) | 0 (0) | 3 (2.1) | 7 (2.8) | 0.168 |
Notes:
Legend: X(Y): X = frequency; Y = percentage