Table 9

FDI, digitalization and income inequality (30 developed countries)

Digitalization = Fixed broadband subscriptions: 1S-GMM estimates
Dependent variable: GINI index (income inequality)
VariablesGOV1GOV2GOV3GOV4GOV5GOV6
Gini index (−1)0.920*** (0.011)0.923*** (0.011)0.884*** (0.014)0.921*** (0.011)0.922*** (0.011)0.900*** (0.014)
FDI0.001 (0.010)0.000 (0.010)0.001 (0.010)0.001 (0.010)0.0008 (0.010)0.0009 (0.004)
Digitalization−0.001** (0.000)−0.001* (0.000)−0.002** (0.000)−0.002** (0.001)−0.002** (0.000)−0.002** (0.001)
FDI* Digitalization−0.000 (0.000)−0.0003 (0.000)−0.0002 (0.000)−0.0003 (0.000)−0.0001 (0.000)−0.0002 (0.000)
Governance−0.267*** (0.102)−0.326** (0.147)−0.678*** (0.134)−0.411** (0.195)−0.320** (0.153)−1.199*** (0.343)
Economic growth0.004*** (0.001)0.003*** (0.001)0.004*** (0.000)0.003*** (0.001)0.003*** (0.001)0.006*** (0.001)
Education−0.008 (0.010)−0.002 (0.010)0.005 (0.009)−0.001 (0.009)−0.005 (0.010)−0.010 (0.010)
Instrument303030303030
Country/Observation30/51030/51030/51030/48030/51030/510
AR(2) test0.1820.1720.1990.2950.1730.194
Sargan test0.5020.4550.2910.2910.3790.486

Note(s):***, **, *report significance level at 1%, 5% and 10%

Source(s): Own elaboration

or Create an Account

Close subscription notice
Close access options