Table 10

FDI, digitalization and income inequality (35 developing countries)

Digitalization = Individuals using the Internet: 1S-GMM estimates
Dependent variable: GINI index (income inequality)
VariablesGOV1GOV2GOV3GOV4GOV5GOV6
Gini index (−1)0.912*** (0.010)0.913*** (0.010)0.916*** (0.009)0.911*** (0.010)0.912*** (0.009)0.904*** (0.010)
FDI−0.239*** (0.079)−0.226*** (0.079)−0.184** (0.083)−0.240*** (0.083)−0.237*** (0.079)−0.273*** (0.079)
Digitalization−0.019*** (0.007)−0.018*** (0.007)−0.015** (0.007)−0.019*** (0.007)−0.019*** (0.007)−0.022*** (0.007)
FDI* Digitalization0.004*** (0.001)0.003*** (0.001)0.003** (0.001)0.003*** (0.001)0.003*** (0.001)0.004*** (0.001)
Governance0.164 (0.136)0.118 (0.150)−0.083 (0.103)0.287** (0.146)0.214** (0.112)0.291*** (0.102)
Economic growth0.0005 (0.001)0.0005 (0.001)0.0009 (0.001)0.0001 (0.001)0.0003 (0.001)0.0006 (0.001)
Education0.038*** (0.009)0.036*** (0.009)0.030*** (0.009)0.041*** (0.009)0.040*** (0.009)0.042*** (0.008)
Instrument343435343434
Country/Observation35/59535/59535/59435/59535/59535/594
AR(2) test0.1660.1610.1580.1610.1600.170
Sargan test0.4690.4850.4970.4680.4990.477

Note(s):***, **, *report significance level at 1%, 5% and 10%

Source(s): Own elaboration

or Create an Account

Close subscription notice
Close access options