Results of exploratory factor analysis of measured variables
| Items | Factor 1 | Factor 2 | Factor 3 | Factor 4 | Commonality | Cronbach’s α |
|---|---|---|---|---|---|---|
| SMAs1 | 0.130 | 0.005 | 0.854 | 0.153 | 0.770 | 0.914 |
| SMAs2 | 0.139 | 0.113 | 0.846 | 0.185 | 0.782 | |
| SMAs3 | 0.106 | 0.141 | 0.825 | 0.182 | 0.745 | |
| SMAs4 | 0.194 | 0.147 | 0.811 | 0.130 | 0.734 | |
| SMAs5 | 0.109 | 0.104 | 0.823 | 0.161 | 0.726 | |
| STEI1 | 0.146 | 0.131 | 0.197 | 0.875 | 0.843 | 0.939 |
| STEI2 | 0.144 | 0.180 | 0.213 | 0.863 | 0.844 | |
| STEI3 | 0.103 | 0.163 | 0.187 | 0.879 | 0.845 | |
| STEI4 | 0.168 | 0.121 | 0.197 | 0.882 | 0.860 | |
| TPV1 | 0.149 | 0.848 | 0.102 | 0.115 | 0.765 | 0.927 |
| TPV2 | 0.107 | 0.859 | 0.086 | 0.143 | 0.778 | |
| TPV3 | 0.091 | 0.864 | 0.079 | 0.110 | 0.774 | |
| TPV4 | 0.174 | 0.853 | 0.085 | 0.128 | 0.781 | |
| TPV5 | 0.130 | 0.849 | 0.145 | 0.109 | 0.771 | |
| TBIs1 | 0.896 | 0.125 | 0.166 | 0.091 | 0.853 | 0.967 |
| TBIs2 | 0.909 | 0.123 | 0.145 | 0.080 | 0.869 | |
| TBIs3 | 0.903 | 0.110 | 0.118 | 0.133 | 0.859 | |
| TBIs4 | 0.898 | 0.162 | 0.148 | 0.135 | 0.873 | |
| TBIs5 | 0.901 | 0.111 | 0.113 | 0.092 | 0.845 | |
| TBIs6 | 0.892 | 0.137 | 0.098 | 0.155 | 0.848 |
| Items | Factor 1 | Factor 2 | Factor 3 | Factor 4 | Commonality | Cronbach’s |
|---|---|---|---|---|---|---|
| SMAs1 | 0.130 | 0.005 | 0.153 | 0.770 | 0.914 | |
| SMAs2 | 0.139 | 0.113 | 0.185 | 0.782 | ||
| SMAs3 | 0.106 | 0.141 | 0.182 | 0.745 | ||
| SMAs4 | 0.194 | 0.147 | 0.130 | 0.734 | ||
| SMAs5 | 0.109 | 0.104 | 0.161 | 0.726 | ||
| STEI1 | 0.146 | 0.131 | 0.197 | 0.843 | 0.939 | |
| STEI2 | 0.144 | 0.180 | 0.213 | 0.844 | ||
| STEI3 | 0.103 | 0.163 | 0.187 | 0.845 | ||
| STEI4 | 0.168 | 0.121 | 0.197 | 0.860 | ||
| TPV1 | 0.149 | 0.102 | 0.115 | 0.765 | 0.927 | |
| TPV2 | 0.107 | 0.086 | 0.143 | 0.778 | ||
| TPV3 | 0.091 | 0.079 | 0.110 | 0.774 | ||
| TPV4 | 0.174 | 0.085 | 0.128 | 0.781 | ||
| TPV5 | 0.130 | 0.145 | 0.109 | 0.771 | ||
| TBIs1 | 0.125 | 0.166 | 0.091 | 0.853 | 0.967 | |
| TBIs2 | 0.123 | 0.145 | 0.080 | 0.869 | ||
| TBIs3 | 0.110 | 0.118 | 0.133 | 0.859 | ||
| TBIs4 | 0.162 | 0.148 | 0.135 | 0.873 | ||
| TBIs5 | 0.111 | 0.113 | 0.092 | 0.845 | ||
| TBIs6 | 0.137 | 0.098 | 0.155 | 0.848 |
Note(s): SMAs = Sustainable marketing activities; STEI=Sports tourism event image; TPV = Tourists’ perceived value; TBIs = Tourists’ behavioral intentions
Source(s): Authors’ elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.