Correlations of variables
| Variable | Age | Gender | Geographic location | Level of education | Income | Price | Health | Symptoms |
|---|---|---|---|---|---|---|---|---|
| Age | 1.000 | 0.120 | 0.099 | −0.180 | 0.277 | −0.115 | 0.377 | −0.129 |
| Gender | 0.120 | 1.000 | −0.037 | 0.105 | −0.266 | 0.097 | 0.073 | −0.009 |
| Geographic location | 0.099 | −0.037 | 1.000 | 0.010 | 0.039 | 0.158 | 0.020 | 0.046 |
| Level of education | −0.180 | 0.105 | 0.010 | 1.000 | −0.379 | −0.043 | −0.130 | 0.020 |
| Income | 0.277 | −0.266 | 0.039 | −0.379 | 1.000 | 0.033 | 0.099 | −0.004 |
| Price | −0.115 | 0.097 | 0.158 | −0.043 | 0.033 | 1.000 | 0.008 | 0.030 |
| Health | 0.377 | 0.073 | 0.020 | −0.130 | 0.099 | 0.008 | 1.000 | −0.082 |
| Symptoms | −0.129 | −0.009 | 0.046 | 0.020 | −0.004 | 0.030 | −0.082 | 1.000 |
| Variable | Age | Gender | Geographic location | Level of education | Income | Price | Health | Symptoms |
|---|---|---|---|---|---|---|---|---|
| Age | 1.000 | 0.120 | 0.099 | −0.180 | 0.277 | −0.115 | 0.377 | −0.129 |
| Gender | 0.120 | 1.000 | −0.037 | 0.105 | −0.266 | 0.097 | 0.073 | −0.009 |
| Geographic location | 0.099 | −0.037 | 1.000 | 0.010 | 0.039 | 0.158 | 0.020 | 0.046 |
| Level of education | −0.180 | 0.105 | 0.010 | 1.000 | −0.379 | −0.043 | −0.130 | 0.020 |
| Income | 0.277 | −0.266 | 0.039 | −0.379 | 1.000 | 0.033 | 0.099 | −0.004 |
| Price | −0.115 | 0.097 | 0.158 | −0.043 | 0.033 | 1.000 | 0.008 | 0.030 |
| Health | 0.377 | 0.073 | 0.020 | −0.130 | 0.099 | 0.008 | 1.000 | −0.082 |
| Symptoms | −0.129 | −0.009 | 0.046 | 0.020 | −0.004 | 0.030 | −0.082 | 1.000 |
Source(s): Own elaboration
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.