Catchment areas and technical efficiency (2009–2013)
| Cluster | Airports | Size | SFA (1995) FE | Catchment | EBITDA (k €) | Population | Density | Cluster | Airports | Size | SFA (1995) FE | Catchment | EBITDA (k €) | Population | Density |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern | Bilbao | Large | 94.19%% | 1 Medium, 2 Small | 19,348 | 352,346 | 8,529 | Centre | Madrid Barajas | Large | 94.84% | 2 GAs | 330,600 | 3,246,961 | 5,360 |
| Santander | Medium | 88.57% | 1 Large, 1 Small | −274 | 179,960 | 5,177 | Burgos | Small | 86.66% | 3 Small | −2,394 | 179,159 | 1,673 | ||
| San Sebastian | Small | 90.31% | 1 Large, 2 Small | −3,348 | 185,991 | 3,055 | Madrid Cuatro Vientos | Small (GA) | 77.60% | 1 Large, 1 Military | −5.836 | 186,793 | 4,335 | ||
| Vitoria | Small | 78.08% | 1 Large, 1 Medium, 4 Small | −9,948 | 239,416 | 865 | Leon | Small | 82.25% | 1 Small | −2,218 | 132,668 | 3,399 | ||
| Pamplona | Small | 72.24% | 3 Small | −4,766 | 197,694 | 7,833 | Salamanca | Small | 75.90% | 1 Small | −3,236 | 153,026 | 3,890 | ||
| Logrono | Small | 64.73% | 3 Small | −4,378 | 152,773 | 1,920 | Valladolid | Small | 76.10% | 3 Small | −3,400 | 313,608 | 1,587 | ||
| North-East | Barcelona | Large | 91.62% | 2 Medium, 1 GA | 217,196 | 1,617,817 | 16,473 | Madrid Torrejon | Small (GA) | 79.58% | 1 Large, 1 GA | −2,786 | 121,657 | 3,730 | |
| Girona | Medium | 92.05% | 1 Large, 1 GA | 13,512 | 96,727 | 2,482 | South | Malaga | Large | 94.04% | 1 Medium, 1 Heliport, 1 Small (GA) | 54,496 | 568,151 | 1,438 | |
| Reus | Medium | 80.71% | 1 Large, 1 Small1, 1 GA | 1,776 | 106,890 | 2,018 | Sevilla | Large | 90.14% | 1 Medium, 1 Small (GA) | 14,130 | 702,590 | 4,972 | ||
| Sabadell | Small (GA) | 82.53% | 1 Large, 2 Medium | −4,684 | 207,428 | 5,527 | Jerez | Medium | 78.41% | 1 Large, 1 Heliport | −3,944 | 210,172 | 177 | ||
| Zaragoza | Small | 93.46% | 1 GA | −1,522 | 677,158 | 695 | Granada-Jaen | Medium | 75.37% | 1 Large | −3,036 | 238,083 | 2,705 | ||
| Huesca-Pirineos | Small | 80.09% | 2 Small1 | −1,744 | 52,313 | 1,359 | Algeciras | Small (Heliport) | 85.94% | 1 Large, 1 Medium | −658 | 116,326 | 1,356 | ||
| North-West | A Coruña | Medium | 87.56% | 2 Medium2 | −1,274 | 246,040 | 6,504 | Cordoba | Small (GA 2015) | 82.08% | 1 Large | −2,576 | 328,636 | 262 | |
| Vigo | Medium | 79.33% | 2 Medium2 | −2,670 | 297,106 | 2,724 | South-East | Alicante | Large | 86.92% | 1 Medium | 55,304 | 334,647 | 1,663 | |
| Santiago | Medium | 76.33% | 2 Medium | 1,315 | 95,367 | 433 | Murcia | Medium | 93.41% | 1 Large | 3,722 | 440,004 | 497 | ||
| Balearic Islands | Palma de Mallorca | Large | 94.08% | 1 GA | 108,568 | 403,416 | 1,934 | Canary Islands | Tenerife North | Large | 83.71% | 1 Large | 4,814 | 152,202 | 1,491 |
| Son Bonet | Small (GA) | n/a | 1 Large | −1,222 | 34,291 | 632 | Tenerife South | Large | 90.39% | 1 Large | 46,512 | 41,713 | 257 |
| Cluster | Airports | Size | SFA (1995) FE | Catchment | EBITDA (k €) | Population | Density | Cluster | Airports | Size | SFA (1995) FE | Catchment | EBITDA (k €) | Population | Density |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern | Bilbao | Large | 94.19%% | 1 Medium, 2 Small | 19,348 | 352,346 | 8,529 | Centre | Madrid Barajas | Large | 94.84% | 2 GAs | 330,600 | 3,246,961 | 5,360 |
| Santander | Medium | 88.57% | 1 Large, 1 Small | −274 | 179,960 | 5,177 | Burgos | Small | 86.66% | 3 Small | −2,394 | 179,159 | 1,673 | ||
| San Sebastian | Small | 90.31% | 1 Large, 2 Small | −3,348 | 185,991 | 3,055 | Madrid Cuatro Vientos | Small (GA) | 77.60% | 1 Large, 1 Military | −5.836 | 186,793 | 4,335 | ||
| Vitoria | Small | 78.08% | 1 Large, 1 Medium, 4 Small | −9,948 | 239,416 | 865 | Leon | Small | 82.25% | 1 Small | −2,218 | 132,668 | 3,399 | ||
| Pamplona | Small | 72.24% | 3 Small | −4,766 | 197,694 | 7,833 | Salamanca | Small | 75.90% | 1 Small | −3,236 | 153,026 | 3,890 | ||
| Logrono | Small | 64.73% | 3 Small | −4,378 | 152,773 | 1,920 | Valladolid | Small | 76.10% | 3 Small | −3,400 | 313,608 | 1,587 | ||
| North-East | Barcelona | Large | 91.62% | 2 Medium, 1 GA | 217,196 | 1,617,817 | 16,473 | Madrid Torrejon | Small (GA) | 79.58% | 1 Large, 1 GA | −2,786 | 121,657 | 3,730 | |
| Girona | Medium | 92.05% | 1 Large, 1 GA | 13,512 | 96,727 | 2,482 | South | Malaga | Large | 94.04% | 1 Medium, 1 Heliport, 1 Small (GA) | 54,496 | 568,151 | 1,438 | |
| Reus | Medium | 80.71% | 1 Large, 1 Small1, 1 GA | 1,776 | 106,890 | 2,018 | Sevilla | Large | 90.14% | 1 Medium, 1 Small (GA) | 14,130 | 702,590 | 4,972 | ||
| Sabadell | Small (GA) | 82.53% | 1 Large, 2 Medium | −4,684 | 207,428 | 5,527 | Jerez | Medium | 78.41% | 1 Large, 1 Heliport | −3,944 | 210,172 | 177 | ||
| Zaragoza | Small | 93.46% | 1 GA | −1,522 | 677,158 | 695 | Granada-Jaen | Medium | 75.37% | 1 Large | −3,036 | 238,083 | 2,705 | ||
| Huesca-Pirineos | Small | 80.09% | 2 Small1 | −1,744 | 52,313 | 1,359 | Algeciras | Small (Heliport) | 85.94% | 1 Large, 1 Medium | −658 | 116,326 | 1,356 | ||
| North-West | A Coruña | Medium | 87.56% | 2 Medium2 | −1,274 | 246,040 | 6,504 | Cordoba | Small (GA 2015) | 82.08% | 1 Large | −2,576 | 328,636 | 262 | |
| Vigo | Medium | 79.33% | 2 Medium2 | −2,670 | 297,106 | 2,724 | South-East | Alicante | Large | 86.92% | 1 Medium | 55,304 | 334,647 | 1,663 | |
| Santiago | Medium | 76.33% | 2 Medium | 1,315 | 95,367 | 433 | Murcia | Medium | 93.41% | 1 Large | 3,722 | 440,004 | 497 | ||
| Balearic Islands | Palma de Mallorca | Large | 94.08% | 1 GA | 108,568 | 403,416 | 1,934 | Canary Islands | Tenerife North | Large | 83.71% | 1 Large | 4,814 | 152,202 | 1,491 |
| Son Bonet | Small (GA) | n/a | 1 Large | −1,222 | 34,291 | 632 | Tenerife South | Large | 90.39% | 1 Large | 46,512 | 41,713 | 257 |
Note(s): 1 Huesca-Pirineos and Reus have in the same catchment area Lleida that is a small airport managed by Aeroports de Catalunya. Since January 2014, Huesca-Pirineos has not scheduled services. 2 Vigo is located 158 km from A Coruña
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.