Results of gender gaps in nutrition by lineage.
| (1) | (2) | (3) | (4) | |
|---|---|---|---|---|
| Lineage | Matrilineal | Patrilineal | Matrilineal | Patrilineal |
| Variable | Height-for-age | Height-for-age | Stunting | Stunting |
| Male Child | -0.199 *** | -0.147 *** | 0.069 *** | 0.030 |
| (0.033) | (0.054) | (0.012) | (0.023) | |
| Child Age | -0.114 *** | -0.086 *** | 0.031 *** | 0.015 ** |
| (0.009) | (0.021) | (0.004) | (0.007) | |
| No of children 1–17 years. | -0.025 ** | -0.020 | 0.006 * | 0.006 |
| (0.011) | (0.016) | (0.003) | (0.005) | |
| Mother primary education | 0.022 | 0.168 * | -0.041 ** | 0.008 |
| (0.057) | (0.088) | (0.016) | (0.024) | |
| Mother secondary education | 0.077 | 0.243 ** | -0.076 *** | -0.035 |
| (0.071) | (0.096) | (0.021) | (0.039) | |
| Mother higher education | 0.239 * | 0.524 | -0.053 | -0.131 |
| (0.137) | (0.318) | (0.049) | (0.084) | |
| Poor | 0.128 ** | 0.028 | -0.048 *** | -0.007 |
| (0.057) | (0.136) | (0.015) | (0.038) | |
| Middle | 0.140 * | 0.104 | -0.033 * | -0.072 |
| (0.072) | (0.137) | (0.017) | (0.044) | |
| Richer | 0.256 *** | 0.200 | -0.067 *** | -0.093 *** |
| (0.057) | (0.127) | (0.016) | (0.030) | |
| Richest | 0.343 *** | 0.207 | -0.109 *** | -0.080 * |
| (0.062) | (0.144) | (0.012) | (0.045) | |
| Protestant | 0.037 | 0.063 | -0.023 | -0.016 |
| (0.041) | (0.079) | (0.016) | (0.030) | |
| Muslim | 0.183 *** | -0.489 *** | -0.020 | 0.102 |
| (0.044) | (0.178) | (0.017) | (0.081) | |
| No-religion | -0.257 *** | -0.124 | 0.093 *** | 0.110 * |
| (0.066) | (0.141) | (0.019) | (0.058) | |
| Central region | -0.106 | 0.021 | 0.070 * | -0.014 |
| (0.116) | (0.076) | (0.040) | (0.019) | |
| Southern region | -0.049 | 0.070 | 0.049 | -0.017 |
| (0.119) | (0.091) | (0.039) | (0.025) | |
| Borehole | 0.033 | 0.003 | -0.014 | -0.019 |
| (0.051) | (0.103) | (0.020) | (0.033) | |
| Protected well | -0.033 | -0.103 | -0.031 | 0.053 |
| (0.063) | (0.186) | (0.020) | (0.047) | |
| Protected spring | -0.143 | 0.213 | 0.006 | -0.178 *** |
| (0.119) | (0.285) | (0.048) | (0.065) | |
| Tanker-truck | -0.398 *** | -0.337 | 0.032 | -0.133 |
| (0.113) | (0.368) | (0.085) | (0.336) | |
| Surface water | 0.185 | -0.084 | -0.048 | 0.077 |
| (0.155) | (0.167) | (0.045) | (0.050) | |
| Pit-ratline | -0.059 | -0.544 *** | 0.113 * | 0.132 ** |
| (0.330) | (0.160) | (0.066) | (0.049) | |
| No toilet facility | -0.257 | -0.849 *** | 0.173 *** | 0.232 *** |
| (0.310) | (0.233) | (0.060) | (0.064) | |
| Constant | -1.473 *** | -1.118 *** | 0.240 *** | 0.256 *** |
| (0.360) | (0.230) | (0.078) | (0.078) | |
| Observations | 13,094 | 3,814 | 13,620 | 3,985 |
| R-squared | 0.035 | 0.043 | 0.030 | 0.034 |
| (1) | (2) | (3) | (4) | |
|---|---|---|---|---|
| Lineage | Matrilineal | Patrilineal | Matrilineal | Patrilineal |
| Variable | Height-for-age | Height-for-age | Stunting | Stunting |
| Male Child | -0.199 *** | -0.147 *** | 0.069 *** | 0.030 |
| (0.033) | (0.054) | (0.012) | (0.023) | |
| Child Age | -0.114 *** | -0.086 *** | 0.031 *** | 0.015 ** |
| (0.009) | (0.021) | (0.004) | (0.007) | |
| No of children 1–17 years. | -0.025 ** | -0.020 | 0.006 * | 0.006 |
| (0.011) | (0.016) | (0.003) | (0.005) | |
| Mother primary education | 0.022 | 0.168 * | -0.041 ** | 0.008 |
| (0.057) | (0.088) | (0.016) | (0.024) | |
| Mother secondary education | 0.077 | 0.243 ** | -0.076 *** | -0.035 |
| (0.071) | (0.096) | (0.021) | (0.039) | |
| Mother higher education | 0.239 * | 0.524 | -0.053 | -0.131 |
| (0.137) | (0.318) | (0.049) | (0.084) | |
| Poor | 0.128 ** | 0.028 | -0.048 *** | -0.007 |
| (0.057) | (0.136) | (0.015) | (0.038) | |
| Middle | 0.140 * | 0.104 | -0.033 * | -0.072 |
| (0.072) | (0.137) | (0.017) | (0.044) | |
| Richer | 0.256 *** | 0.200 | -0.067 *** | -0.093 *** |
| (0.057) | (0.127) | (0.016) | (0.030) | |
| Richest | 0.343 *** | 0.207 | -0.109 *** | -0.080 * |
| (0.062) | (0.144) | (0.012) | (0.045) | |
| Protestant | 0.037 | 0.063 | -0.023 | -0.016 |
| (0.041) | (0.079) | (0.016) | (0.030) | |
| Muslim | 0.183 *** | -0.489 *** | -0.020 | 0.102 |
| (0.044) | (0.178) | (0.017) | (0.081) | |
| No-religion | -0.257 *** | -0.124 | 0.093 *** | 0.110 * |
| (0.066) | (0.141) | (0.019) | (0.058) | |
| Central region | -0.106 | 0.021 | 0.070 * | -0.014 |
| (0.116) | (0.076) | (0.040) | (0.019) | |
| Southern region | -0.049 | 0.070 | 0.049 | -0.017 |
| (0.119) | (0.091) | (0.039) | (0.025) | |
| Borehole | 0.033 | 0.003 | -0.014 | -0.019 |
| (0.051) | (0.103) | (0.020) | (0.033) | |
| Protected well | -0.033 | -0.103 | -0.031 | 0.053 |
| (0.063) | (0.186) | (0.020) | (0.047) | |
| Protected spring | -0.143 | 0.213 | 0.006 | -0.178 *** |
| (0.119) | (0.285) | (0.048) | (0.065) | |
| Tanker-truck | -0.398 *** | -0.337 | 0.032 | -0.133 |
| (0.113) | (0.368) | (0.085) | (0.336) | |
| Surface water | 0.185 | -0.084 | -0.048 | 0.077 |
| (0.155) | (0.167) | (0.045) | (0.050) | |
| Pit-ratline | -0.059 | -0.544 *** | 0.113 * | 0.132 ** |
| (0.330) | (0.160) | (0.066) | (0.049) | |
| No toilet facility | -0.257 | -0.849 *** | 0.173 *** | 0.232 *** |
| (0.310) | (0.233) | (0.060) | (0.064) | |
| Constant | -1.473 *** | -1.118 *** | 0.240 *** | 0.256 *** |
| (0.360) | (0.230) | (0.078) | (0.078) | |
| Observations | 13,094 | 3,814 | 13,620 | 3,985 |
| R-squared | 0.035 | 0.043 | 0.030 | 0.034 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.