Profile of respondents
| Item | Frequency | Percent (%) |
|---|---|---|
| Gender | ||
| Male | 240 | 96 |
| Female | 10 | 4 |
| Age | ||
| Less than 29 | 94 | 37.6 |
| 30–39 | 100 | 40 |
| 40–49 | 34 | 13.6 |
| 50–60 | 22 | 8.8 |
| Education | ||
| Junior middle school and below | ||
| Secondary technical school/Senior high school | 86 | 34.4 |
| Junior college | 94 | 37.6 |
| Bachelor’s degree | 52 | 20.8 |
| Master’s degree or above | 18 | 7.2 |
| Working experience as seafarer | ||
| 1–5 years | 84 | 33.6 |
| 6–10 years | 66 | 26.4 |
| 11–15 years | 36 | 14.4 |
| Above 15 years | 64 | 25.6 |
| Income | ||
| Less than RM3,000 | 70 | 28 |
| RM3,001–RM5,000 | 26 | 10.4 |
| RM5,001–RM15,000 | 88 | 35.2 |
| RM15,001 and above | 66 | 26.4 |
| Position | ||
| Captain | 36 | 14.4 |
| Chief engineer | 20 | 8 |
| Chief officer | 12 | 4.8 |
| Second officer | 22 | 8.8 |
| Third officer | 8 | 3.2 |
| Other engineer | 54 | 21.6 |
| Boatswain | 8 | 3.2 |
| Sailor | 68 | 27.2 |
| Others | 22 | 8.8 |
| Total | 250 | 100 |
| Item | Frequency | Percent (%) |
|---|---|---|
| Male | 240 | 96 |
| Female | 10 | 4 |
| Less than 29 | 94 | 37.6 |
| 30–39 | 100 | 40 |
| 40–49 | 34 | 13.6 |
| 50–60 | 22 | 8.8 |
| Junior middle school and below | ||
| Secondary technical school/Senior high school | 86 | 34.4 |
| Junior college | 94 | 37.6 |
| Bachelor’s degree | 52 | 20.8 |
| Master’s degree or above | 18 | 7.2 |
| 1–5 years | 84 | 33.6 |
| 6–10 years | 66 | 26.4 |
| 11–15 years | 36 | 14.4 |
| Above 15 years | 64 | 25.6 |
| Less than RM3,000 | 70 | 28 |
| RM3,001–RM5,000 | 26 | 10.4 |
| RM5,001–RM15,000 | 88 | 35.2 |
| RM15,001 and above | 66 | 26.4 |
| Captain | 36 | 14.4 |
| Chief engineer | 20 | 8 |
| Chief officer | 12 | 4.8 |
| Second officer | 22 | 8.8 |
| Third officer | 8 | 3.2 |
| Other engineer | 54 | 21.6 |
| Boatswain | 8 | 3.2 |
| Sailor | 68 | 27.2 |
| Others | 22 | 8.8 |
| Total | 250 | 100 |
Source(s): The authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.