Number of red entities killed effect tests
| Source | Sum of squares | F ratio | Prob F |
|---|---|---|---|
| Alone | 36.91 | 15.33 | 0.0001 |
| Intra-Swarm | 23.28 | 9.669 | 0.0019 |
| Adapt | 395.0 | 161.4 | 0.0001 |
| L/F Coop | 36.91 | 15.33 | 0.0001 |
| Alone*Intra-Swarm | 2.326 | 0.966 | 0.3259 |
| Alone*Adapt | 11.73 | 4.872 | 0.0274 |
| Intra-Swarm*Adapt | 2.481 | 1.030 | 0.3103 |
| Alone*L/F Coop | 0.276 | 0.115 | 0.7352 |
| Intra-Swarm*L/F Coop | 29.43 | 12.22 | 0.0005 |
| Adapt*L/F Coop | 9.151 | 3.801 | 0.0514 |
| Intra-Swarm*Adapt*L/F Coop | 9.456 | 3.927 | 0.0477 |
| Source | Sum of squares | F ratio | Prob |
|---|---|---|---|
| 36.91 | 15.33 | ||
| 23.28 | 9.669 | ||
| 395.0 | 161.4 | ||
| 36.91 | 15.33 | ||
| Alone*Intra-Swarm | 2.326 | 0.966 | 0.3259 |
| 11.73 | 4.872 | ||
| Intra-Swarm*Adapt | 2.481 | 1.030 | 0.3103 |
| Alone*L/F Coop | 0.276 | 0.115 | 0.7352 |
| 29.43 | 12.22 | ||
| Adapt*L/F Coop | 9.151 | 3.801 | 0.0514 |
| 9.456 | 3.927 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.