Results of Bayesian logistic and probit models
| Bayesian logit model | Bayesian probit model | |||||||
|---|---|---|---|---|---|---|---|---|
| Odds ratio | Std. dev | MCSE | Median | Mean | Std. dev | MCSE | Median | |
| Age | −0.497 | 0.402 | 0.068 | −0.498 | −0.226 | 0.160 | 0.023 | −0.215 |
| Gender | 3.514 | 1.613 | 0.368 | 3.437 | 0.701 | 0.442 | 0.076 | 0.695 |
| Level of education | 0.095 | 0.19 | 0.026 | 0.1 | 0.064 | 0.078 | 0.006 | 0.066 |
| Employment status | −1.795 | 0.561 | 0.09 | −1.775 | −0.472 | 0.178 | 0.031 | −0.460 |
| Income per month | 2.028 | 0.691 | 0.125 | 2.055 | 0.702 | 0.265 | 0.018 | 0.688 |
| Income instability | 5.326 | 1.801 | 0.288 | 5.336 | 2.593 | 0.486 | 0.041 | 2.580 |
| Shrinking work opportunity | 3.514 | 0.895 | 0.097 | 3.494 | 1.561 | 0.323 | 0.032 | 1.563 |
| Number of dependents in family | 2.49 | 0.801 | 0.129 | 2.502 | 0.742 | 0.302 | 0.062 | 0.751 |
| Other’s financial contribution in family | −2.608 | 1.134 | 0.228 | −2.597 | −0.905 | 0.370 | 0.037 | −0.902 |
| savings | −2.855 | 0.895 | 0.127 | −2.858 | −0.923 | 0.364 | 0.046 | −0.914 |
| Comparison of household expense to pre-pandemic expense | −2.381 | 0.758 | 0.142 | −2.354 | −0.928 | 0.254 | 0.026 | −0.918 |
| major sources of expenditure | 1.512 | 0.69 | 0.149 | 1.495 | 0.788 | 0.323 | 0.050 | 0.787 |
| Constant | −4.875 | 2.434 | 0.612 | −5.416 | −3.061 | 0.411 | 0.069 | −3.087 |
| Acceptance rate | 0.286 | 0.246 | ||||||
| Bayesian logit model | Bayesian probit model | |||||||
|---|---|---|---|---|---|---|---|---|
| Odds ratio | Std. dev | MCSE | Median | Mean | Std. dev | MCSE | Median | |
| Age | −0.497 | 0.402 | 0.068 | −0.498 | −0.226 | 0.160 | 0.023 | −0.215 |
| Gender | 3.514 | 1.613 | 0.368 | 3.437 | 0.701 | 0.442 | 0.076 | 0.695 |
| Level of education | 0.095 | 0.19 | 0.026 | 0.1 | 0.064 | 0.078 | 0.006 | 0.066 |
| Employment status | −1.795 | 0.561 | 0.09 | −1.775 | −0.472 | 0.178 | 0.031 | −0.460 |
| Income per month | 2.028 | 0.691 | 0.125 | 2.055 | 0.702 | 0.265 | 0.018 | 0.688 |
| Income instability | 5.326 | 1.801 | 0.288 | 5.336 | 2.593 | 0.486 | 0.041 | 2.580 |
| Shrinking work opportunity | 3.514 | 0.895 | 0.097 | 3.494 | 1.561 | 0.323 | 0.032 | 1.563 |
| Number of dependents in family | 2.49 | 0.801 | 0.129 | 2.502 | 0.742 | 0.302 | 0.062 | 0.751 |
| Other’s financial contribution in family | −2.608 | 1.134 | 0.228 | −2.597 | −0.905 | 0.370 | 0.037 | −0.902 |
| savings | −2.855 | 0.895 | 0.127 | −2.858 | −0.923 | 0.364 | 0.046 | −0.914 |
| Comparison of household expense to pre-pandemic expense | −2.381 | 0.758 | 0.142 | −2.354 | −0.928 | 0.254 | 0.026 | −0.918 |
| major sources of expenditure | 1.512 | 0.69 | 0.149 | 1.495 | 0.788 | 0.323 | 0.050 | 0.787 |
| Constant | −4.875 | 2.434 | 0.612 | −5.416 | −3.061 | 0.411 | 0.069 | −3.087 |
| Acceptance rate | 0.286 | 0.246 | ||||||
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.