GMM estimates for weekly excess returns on (South) Korea equity index (beyond the aggregate East Asian markets factor)
| Predictor | Coefficient | Std. Err | z-score | P>|z| | 95% conf. Interval |
|---|---|---|---|---|---|
| r_MYS | −0.4007 | 0.254 | −1.58 | 0.115 | (−0.899, 0.098) |
| r_IDN | 0.0179 | 0.176 | 0.10 | 0.919 | (−0.327, 0.362) |
| r_PHL | −0.5420 | 0.304 | −1.78 | 0.075 | (−1.138, 0.054) |
| r_THA | −0.0526 | 0.300 | −0.18 | 0.861 | (−0.640, 0.535) |
| r_CHN | −0.1768 | 0.133 | −1.33 | 0.183 | (−0.437, 0.084) |
| r_VNM | −0.0395 | 0.084 | −0.47 | 0.639 | (−0.204, 0.125) |
| r_TWN | 0.5969 | 0.270 | 2.21 | 0.027 | (0.067, 1.127) |
| r_HKG | 0.3757 | 0.204 | 1.84 | 0.066 | (−0.025, 0.777) |
| (lag) r_KOR | −0.0041 | 0.038 | −0.11 | 0.913 | (−0.078, 0.069) |
| Fixed Effect | 0.0004 | 0.000 | 1.39 | 0.165 | (−0.000, 0.001) |
| Predictor | Coefficient | Std. Err | 95% conf. Interval | ||
|---|---|---|---|---|---|
| r_MYS | −0.4007 | 0.254 | −1.58 | 0.115 | (−0.899, 0.098) |
| r_IDN | 0.0179 | 0.176 | 0.10 | 0.919 | (−0.327, 0.362) |
| r_PHL | −0.5420 | 0.304 | −1.78 | 0.075 | (−1.138, 0.054) |
| r_THA | −0.0526 | 0.300 | −0.18 | 0.861 | (−0.640, 0.535) |
| r_CHN | −0.1768 | 0.133 | −1.33 | 0.183 | (−0.437, 0.084) |
| r_VNM | −0.0395 | 0.084 | −0.47 | 0.639 | (−0.204, 0.125) |
| r_TWN | 0.5969 | 0.270 | 2.21 | 0.027 | (0.067, 1.127) |
| r_HKG | 0.3757 | 0.204 | 1.84 | 0.066 | (−0.025, 0.777) |
| (lag) r_KOR | −0.0041 | 0.038 | −0.11 | 0.913 | (−0.078, 0.069) |
| Fixed Effect | 0.0004 | 0.000 | 1.39 | 0.165 | (−0.000, 0.001) |
Note(s): (1) GMM-based instrumental variable regression of excess returns to (South) Korean equity index from other East Asian markets and its own lagged value from the previous week. See Table 4 for the impact of the aggregate factor. Accounting for this factor structure is important; otherwise, the residuals show evidence of strong dependence. (2) Estimates indicate statistically significant influence at 5% level from Taiwan and at the 10% level from Hong Kong (positive) and the Philippines (negative). (3) Abbreviations: r_CHN, r_HKG, r_IDN, r_KOR, r_MYS, r_PHL, r_THA, r_TWN and r_VNM denote weekly returns on equity indices for markets in China, Hong Kong, Indonesia, (South) Korea, Malaysia, the Philippines, Thailand, Taiwan and Vietnam, respectively
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.