Characteristics of respondents
| Measure | Valid sample (n = 582) | |
|---|---|---|
| Frequency | % | |
| Gender | ||
| Male | 300 | 50.5 |
| Female | 279 | 47.9 |
| Prefer not to say | 3 | 0.50 |
| Age | ||
| Under 49 years | 5 | 0.86 |
| 50–59 years | 48 | 8.26 |
| 60–69 years | 148 | 25.47 |
| 70–79 years | 269 | 46.3 |
| 80 years and older | 111 | 19.10 |
| Education | ||
| Less than high school | 40 | 6.9 |
| High school graduate or equivalent | 149 | 25.6 |
| Some college or vocational training | 207 | 35.6 |
| Bachelor’s degree | 74 | 12.7 |
| Graduate or professional degree | 112 | 19.2 |
| Actual sharing behavior (i.e. undergone a DNA test) | 387 | 66.5 |
| Number of tests | ||
| One-time test | 238 | 40.9 |
| 2 tests | 75 | 12.9 |
| 3 tests | 37 | 6.4 |
| 4 tests | 12 | 2.1 |
| More than 5 tests | 25 | 4.3 |
| Last DNA test undertaken | ||
| One year ago or less | 63 | 10.8 |
| Two years ago | 54 | 9.3 |
| Three years ago | 62 | 10.7 |
| Four years ago | 61 | 10.5 |
| Five years or more ago | 147 | 25.3 |
| DNA testing providers | ||
| FamilyTreeDNA | 267 | 45.9 |
| MyHeritage | 148 | 25.4 |
| Ancestry | 126 | 21.6 |
| 23andMe | 25 | 4.3 |
| LivingDNA | 19 | 3.3 |
| Other | 12 | 2.1 |
| DNA testing categories | ||
| Ancestry | 384 | 66.0 |
| Health | 25 | 4.3 |
| Lifestyle | 7 | 1.2 |
| Perceived willingness-to-share behavior (i.e. not undergone a DNA test) | 195 | 33.5 |
| Not consider at all (1) | 26 | 4.5 |
| (2) | 34 | 5.8 |
| (3) | 47 | 8.1 |
| (4) | 36 | 6.2 |
| Absolutely consider (5) | 52 | 8.9 |
| Valid sample ( | ||
|---|---|---|
| % | ||
| Male | 300 | 50.5 |
| Female | 279 | 47.9 |
| Prefer not to say | 3 | 0.50 |
| Under 49 years | 5 | 0.86 |
| 50–59 years | 48 | 8.26 |
| 60–69 years | 148 | 25.47 |
| 70–79 years | 269 | 46.3 |
| 80 years and older | 111 | 19.10 |
| Less than high school | 40 | 6.9 |
| High school graduate or equivalent | 149 | 25.6 |
| Some college or vocational training | 207 | 35.6 |
| Bachelor’s degree | 74 | 12.7 |
| Graduate or professional degree | 112 | 19.2 |
| 387 | 66.5 | |
| One-time test | 238 | 40.9 |
| 2 tests | 75 | 12.9 |
| 3 tests | 37 | 6.4 |
| 4 tests | 12 | 2.1 |
| More than 5 tests | 25 | 4.3 |
| One year ago or less | 63 | 10.8 |
| Two years ago | 54 | 9.3 |
| Three years ago | 62 | 10.7 |
| Four years ago | 61 | 10.5 |
| Five years or more ago | 147 | 25.3 |
| FamilyTreeDNA | 267 | 45.9 |
| MyHeritage | 148 | 25.4 |
| Ancestry | 126 | 21.6 |
| 23andMe | 25 | 4.3 |
| LivingDNA | 19 | 3.3 |
| Other | 12 | 2.1 |
| Ancestry | 384 | 66.0 |
| Health | 25 | 4.3 |
| Lifestyle | 7 | 1.2 |
| 195 | 33.5 | |
| Not consider at all (1) | 26 | 4.5 |
| (2) | 34 | 5.8 |
| (3) | 47 | 8.1 |
| (4) | 36 | 6.2 |
| Absolutely consider (5) | 52 | 8.9 |
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.