Descriptive Statistics for the Number of Assigned Skills Subcategories, Applicant Results at the Person-Level, 2010–2020.
| (1) | (2) | |
|---|---|---|
| Average number of assigned skills subcategories | 1.87 | 2.74 |
| (Standard deviation) | (2.23) | (2.71) |
| Share with 0 skills | 0.337 | 0.250 |
| Share with 1 skill | 0.257 | 0.199 |
| Share with 2 skills | 0.143 | 0.141 |
| Share with 3 skills | 0.081 | 0.099 |
| Share with 4 skills | 0.052 | 0.070 |
| Share with 5 skills | 0.034 | 0.049 |
| Share with 6 skills | 0.024 | 0.037 |
| Share with 7 skills | 0.017 | 0.028 |
| Share with 8+ skills | 0.055 | 0.127 |
| N | 345,420 | 345,420 |
| (1) | (2) | |
|---|---|---|
| Average number of assigned skills subcategories | 1.87 | 2.74 |
| (Standard deviation) | (2.23) | (2.71) |
| Share with 0 skills | 0.337 | 0.250 |
| Share with 1 skill | 0.257 | 0.199 |
| Share with 2 skills | 0.143 | 0.141 |
| Share with 3 skills | 0.081 | 0.099 |
| Share with 4 skills | 0.052 | 0.070 |
| Share with 5 skills | 0.034 | 0.049 |
| Share with 6 skills | 0.024 | 0.037 |
| Share with 7 skills | 0.017 | 0.028 |
| Share with 8+ skills | 0.055 | 0.127 |
| 345,420 | 345,420 |
Notes: Authors' calculations based on BuscoJobs database. We defined dummy variables for each of the 14 skills subcategory that are set equal to one whenever at least one of the relevant unique skills is present in an observation, and equal to zero otherwise. See Section 2 for the definition of the 14 skills subcategories. Column (1) refers to the number of assigned skills subcategories when using the initial keywords and expressions, whereas column (2) pertains to those assigned when also considering synonyms. The applicants' data were aggregated at the person-level.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.