| Inform | Automated feedback about the impact of the issue or raised concern (CR1) | Khan et al. (2017) |
| Have notification service on the progress of raised concern (CR2) | Kim and Choi (2017), Han et al. (2019) |
| Facilitate access to timely and quality information from anywhere, anytime (CR3) | Kim and Choi (2017) |
| Ability to link to social networking platforms (CR4) | Han et al. (2019) |
| Provide audio/video support to a differently abled person (CR5) | Han et al. (2019) |
| Provide access during offline modes without Wi-Fi (CR6) | Han et al. (2019) |
| Visual representation of a summary of raised issues in the area through an interactive dashboard (CR7) | Han et al. (2019) |
| Consult | Ability to upload photos related to different issues and make comments in a 3D environment (CR8) | Oeldorf-Hirsch and Sundar (2016) |
| Virtually Interactive interface (CR9) | Kamaruddin and Roslan (2019) |
| Involve | Send automatic emails to instantly notify concerned departments or personnel (CR10) | Nelimarkka et al. (2014), Bouchrika (2023) |
| Opportunity to propose solutions to overcome the issue or concern (CR11) | Khan et al. (2017) |
| Possibility to save the location and input information later (CR12) | Kamaruddin and Roslan (2019) |
| Ease of learning to use the device (CR13) | Lancu and Lancu (2020), Tak and Gupta (2021) |
| Minimum errors and less recovery time (CR14) | Lancu and Lancu (2020) |
| Ensure the security and privacy of personal data (CR15) | Han et al. (2019) |
| Collaborate | Easy navigation between pages to input issues and concerns (dialogue box, tab bar, left-right sweeping, drop-down menu) (CR16) | Khan et al. (2017), Yan and Chen (2023) |
| Simple dialogue box (CR17) | Khan et al. (2017) |
| Empower | Being able to comment/provide feedback on each other’s contributions (CR18) | Nelimarkka et al. (2014) |
| Opportunity to provide feedback on public policy (CR19) | Nelimarkka et al. (2014) |
| Communicate the public contribution in the final decision made (CR20) | |