Statistical parameters of the increase of competence assessment
| No | The topic of the training | Average | Median | Mode | Stdev. |
|---|---|---|---|---|---|
| 1 | UN Sustainable Development Goals | 3.6190 | 4 | 4 | 0.9479 |
| 2 | ERASMUS + objectives of the European Commission. European Year of Skills | 3.5474 | 4 | 4 | 0.9794 |
| 3 | Digital systems for education | 3.7754 | 4 | 4 | 0.9027 |
| 4 | Open educational resources | 3.7164 | 4 | 4 | 0.9239 |
| 5 | Artificial Intelligence (AI) + CHAT GPT | 3.8007 | 4 | 4 | 0.9724 |
| 6 | Learning assessment methods and opportunities | 3.8007 | 4 | 4 | 0.8739 |
| 7 | High-quality systems of open, flexible, and distance learning online | 3.8225 | 4 | 4 | 0.9348 |
| No | The topic of the training | Average | Median | Mode | Stdev. |
|---|---|---|---|---|---|
| 1 | UN Sustainable Development Goals | 3.6190 | 4 | 4 | 0.9479 |
| 2 | ERASMUS + objectives of the European Commission. European Year of Skills | 3.5474 | 4 | 4 | 0.9794 |
| 3 | Digital systems for education | 3.7754 | 4 | 4 | 0.9027 |
| 4 | Open educational resources | 3.7164 | 4 | 4 | 0.9239 |
| 5 | Artificial Intelligence (AI) + CHAT GPT | 3.8007 | 4 | 4 | 0.9724 |
| 6 | Learning assessment methods and opportunities | 3.8007 | 4 | 4 | 0.8739 |
| 7 | High-quality systems of open, flexible, and distance learning online | 3.8225 | 4 | 4 | 0.9348 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.