Human capital variables
| X1 | University students per 10,000 population |
| X2 | Tertiary education graduates per 10,000 population |
| X3 | Technical and natural science students to the total number of students |
| X4 | Matriculation exam pass rate in relation to the national average |
| X5 | Economic activity rates |
| X6 | Registered unemployment |
| X7 | Average monthly gross wages and salaries in relation to the national average (Poland = 100) |
| X8 | Participation rate in education and training (past four weeks) by NUTS 2 region |
| X9 | Life expectancy in health – men |
| X10 | Life expectancy in health – women |
| X11 | Older age dependency ratios |
| X1 | University students per 10,000 population |
| X2 | Tertiary education graduates per 10,000 population |
| X3 | Technical and natural science students to the total number of students |
| X4 | Matriculation exam pass rate in relation to the national average |
| X5 | Economic activity rates |
| X6 | Registered unemployment |
| X7 | Average monthly gross wages and salaries in relation to the national average (Poland = 100) |
| X8 | Participation rate in education and training (past four weeks) by NUTS 2 region |
| X9 | Life expectancy in health – men |
| X10 | Life expectancy in health – women |
| X11 | Older age dependency ratios |
Source(s): Created by author
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.