Tobit regression variables
| Variable | Definition | Source | |
|---|---|---|---|
| Eff_Score | Dependent | Efficiency scores obtained from DEA model, both output-oriented and input-oriented | Banker, Charnes and Cooper (1984) |
| Age | Independent | Difference between 31.12 of the year of the data and the year of establishment of the company | Orbis data base |
| Size | Independent | Natural logarithm of total assets | |
| Capital_ratio | Independent | Book equity to risk weighted assets | |
| Liquidity_ratio | Independent | Total loans scaled by total deposits | |
| ROA | Independent | Net income scaled by total assets | |
| Provisions_ratio | Independent | Loan loss reserves scaled by gross loans | |
| Off_balance | Independent | Off-balance-sheet exposures, where a bank has underwritten the obligations of a third party and currently stands behind the risk | |
| D_SSM | Independent | Dummy variable taking the value of 1 if the bank entity is under the Single Supervisory Mechanism, and 0 otherwise | European Central Bank |
| GDP | Independent | Annual rate of change in gross domestic product of the country where the bank entity is located | World Bank |
| Inflation | Independent | Annual rate of change in Consumer Price Index of the country where the bank entity is located | |
| Variable | Definition | Source | |
|---|---|---|---|
| Eff_Score | Dependent | Efficiency scores obtained from DEA model, both output-oriented and input-oriented | |
| Age | Independent | Difference between 31.12 of the year of the data and the year of establishment of the company | Orbis data base |
| Size | Independent | Natural logarithm of total assets | |
| Capital_ratio | Independent | Book equity to risk weighted assets | |
| Liquidity_ratio | Independent | Total loans scaled by total deposits | |
| ROA | Independent | Net income scaled by total assets | |
| Provisions_ratio | Independent | Loan loss reserves scaled by gross loans | |
| Off_balance | Independent | Off-balance-sheet exposures, where a bank has underwritten the obligations of a third party and currently stands behind the risk | |
| D_SSM | Independent | Dummy variable taking the value of 1 if the bank entity is under the Single Supervisory Mechanism, and 0 otherwise | European Central Bank |
| GDP | Independent | Annual rate of change in gross domestic product of the country where the bank entity is located | World Bank |
| Inflation | Independent | Annual rate of change in Consumer Price Index of the country where the bank entity is located | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.