Descriptive statistics for DEA variables (millions EUR)
| Variable | Type | Mean | Median | St. dev. | Min | Max | Skewness |
|---|---|---|---|---|---|---|---|
| Operating expenses | Input | 1,323.83 | 0.21 | 4,071.45 | 0.179 | 56,900.00 | 5.91 |
| General expenses | Input | 1,247.03 | 0.22 | 3,456.40 | 0.001 | 32,500.00 | 4.97 |
| Operating revenues | Output | 2,880.19 | 0.54 | 7,855.75 | 0.003 | 75,100.00 | 4.95 |
| Earnings before taxes | Output | 0.52 | 0.10 | 1,403.34 | 0.025 | 17,500.00 | 5.46 |
| Variable | Type | Mean | Median | St. dev. | Min | Max | Skewness |
|---|---|---|---|---|---|---|---|
| Operating expenses | Input | 1,323.83 | 0.21 | 4,071.45 | 0.179 | 56,900.00 | 5.91 |
| General expenses | Input | 1,247.03 | 0.22 | 3,456.40 | 0.001 | 32,500.00 | 4.97 |
| Operating revenues | Output | 2,880.19 | 0.54 | 7,855.75 | 0.003 | 75,100.00 | 4.95 |
| Earnings before taxes | Output | 0.52 | 0.10 | 1,403.34 | 0.025 | 17,500.00 | 5.46 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.