Allocation of stadiums per the cartel agreement
| Stadium | Allocation per the cartel agreement | Winning company |
|---|---|---|
| Greenpoint stadium | Murray and Roberts and WBHO Joint Venture | Murray and Roberts and WBHO Joint Venture |
| Mbombela stadium | Concor and Hochtief joint venture | Basil Read Holdings and Boygues |
| Moses Mabhida Stadium | WBHO and Group 5 Joint Venture | WBHO and Group 5 Joint Venture |
| Nelson Mandela Stadium | Stefanutti | Grinaker-LTA and Interbeton Joint Venture |
| Peter Mokaba Stadium | Stefanutti | WBHO and Paul Joint Venture |
| Soccer city | Grinaker-LTA and Interbeton Joint Venture | Grinaker-LTA and Interbeton Joint Venture |
| Stadium | Allocation per the cartel agreement | Winning company |
|---|---|---|
| Greenpoint stadium | Murray and Roberts and WBHO Joint Venture | Murray and Roberts and WBHO Joint Venture |
| Mbombela stadium | Concor and Hochtief joint venture | Basil Read Holdings and Boygues |
| Moses Mabhida Stadium | WBHO and Group 5 Joint Venture | WBHO and Group 5 Joint Venture |
| Nelson Mandela Stadium | Stefanutti | Grinaker-LTA and Interbeton Joint Venture |
| Peter Mokaba Stadium | Stefanutti | WBHO and Paul Joint Venture |
| Soccer city | Grinaker-LTA and Interbeton Joint Venture | Grinaker-LTA and Interbeton Joint Venture |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.