Breakdown of fines per company
| Company | Settlement amount (ZAR) |
|---|---|
| WBHO | R311, 288, 311 |
| Murray and Roberts | R309, 046, 455 |
| Stefanutti | R306, 892, 664 |
| Aveng | R306, 576, 143 |
| Basil Read | R94, 936, 248 |
| Raubex | R58, 826, 626 |
| Haw and Inglis | R45, 314, 041 |
| Rumdel | R17, 127, 465 |
| Giuricich | R3, 552, 568 |
| Vlaming | R3, 421, 662 |
| Tubular | R2, 634, 667 |
| G Liviero | R2, 011, 078 |
| Hochtief | R1, 315, 719 |
| Norvo | R714, 897 |
| Esorfranki | R155, 850 |
| Total | R1, 463, 814, 392 |
| Company | Settlement amount (ZAR) |
|---|---|
| WBHO | R311, 288, 311 |
| Murray and Roberts | R309, 046, 455 |
| Stefanutti | R306, 892, 664 |
| Aveng | R306, 576, 143 |
| Basil Read | R94, 936, 248 |
| Raubex | R58, 826, 626 |
| Haw and Inglis | R45, 314, 041 |
| Rumdel | R17, 127, 465 |
| Giuricich | R3, 552, 568 |
| Vlaming | R3, 421, 662 |
| Tubular | R2, 634, 667 |
| G Liviero | R2, 011, 078 |
| Hochtief | R1, 315, 719 |
| Norvo | R714, 897 |
| Esorfranki | R155, 850 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.