Total square metres of learning spaces distributed by their condition and building location
| Building | Original | Original/extension | Newbuilt | Refurbished | Repurposed | Retrofitted | Total |
|---|---|---|---|---|---|---|---|
| A | 5654,5 | 5654,5 | |||||
| F | 1321,1 | 472,4 | 1793,6 | ||||
| K | 2043,4 | 645,8 | 792,0 | 3481,3 | |||
| P | 333,8 | 194,2 | 2379,6 | 2907,5 | |||
| R | 147,6 | 1209,2 | 1060,7 | 1302,6 | 319,3 | 4039,5 | |
| S | 2672,9 | 294,7 | 695,1 | 792,7 | 1015,1 | 5470,5 | |
| T | 4491,3 | 262,8 | 4754,0 | ||||
| X | 2069,5 | 2069,5 | |||||
| Total | 13079,7 | 1503,9 | 5654,5 | 2595,8 | 4474,8 | 2861,7 | 30170,4 |
| 43.4% | 5.0% | 18.7% | 8.6% | 14.8% | 9.5% | 100.0% |
| Building | Original | Original/extension | Newbuilt | Refurbished | Repurposed | Retrofitted | Total |
|---|---|---|---|---|---|---|---|
| A | 5654,5 | 5654,5 | |||||
| F | 1321,1 | 472,4 | 1793,6 | ||||
| K | 2043,4 | 645,8 | 792,0 | 3481,3 | |||
| P | 333,8 | 194,2 | 2379,6 | 2907,5 | |||
| R | 147,6 | 1209,2 | 1060,7 | 1302,6 | 319,3 | 4039,5 | |
| S | 2672,9 | 294,7 | 695,1 | 792,7 | 1015,1 | 5470,5 | |
| T | 4491,3 | 262,8 | 4754,0 | ||||
| X | 2069,5 | 2069,5 | |||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.