Table 1

Local coordinate point sets of the stratum boundaries in the geological section

Stratum numberUpper geologicalLower geologicalLocal coordinate point sets {xi, yi}
Stratum boundary①Silt, II(−43.71, 12.55), (−26.00, 10.39)
Stratum boundary②Miscellaneous Fill, I(8.11, −0.59), (12.05, 1.98)
Stratum boundary③Silt, IIGrit, III(−43.71, 12.55), (−26.00, 10.39)
Stratum boundary④Miscellaneous Fill, ISilt, II(8.11, −0.59), (41.35, −0.59)
Stratum boundary⑤Silt, IISilty Sand, II(3.96, −6.25), (4.33, −6.33)
Stratum boundary⑥Silty Sand, IIGrit, III(3.96, −6.25), (14.14, −5.06)
Stratum boundary⑦Grit, IIISilty Sand, II(−34.86, −10.07), (−24.64, −7.87)
Stratum boundary⑧Silty Sand, IIGrit, III(−34.86, −10.07), (−27.33, −13.23)

Source(s): Authors’ own work

or Create an Account

Close Modal
Close Modal