Rotated factor matrix
| Dimension | Items | Factor Loadings | Vp | α | KMO | |
|---|---|---|---|---|---|---|
| 70.683 | 2.120 | 0.792 | 0.669 | |||
| Entrepreneurial intention | EI1 | 0.792 | ||||
| EI2 | 0.620 | |||||
| EI3 | 0.493† | |||||
| 70.434 | 3.525 | 0.890 | 0.797 | |||
| Crowdfunding | CRW1 | 0.352† | ||||
| CRW2 | 0.741 | |||||
| CRW3 | 0.560 | |||||
| CRW4 | 0.400† | |||||
| CRW5 | 0.667 | |||||
| CRW6 | 0.696 | |||||
| CRW7 | 0.858 | |||||
| CRW8 | 0.254† | |||||
| CRW9 | 0.212† | |||||
| CRW10 | 0.313† | |||||
| 64.648 | 2.122 | 0.725 | 0.653 | |||
| Mobile payment | MOB1 | 0.673 | ||||
| MOB2 | 0.725 | |||||
| MOB3 | 0.236† | |||||
| MOB4 | 0.542 | |||||
| MOB5 | 0.322† | |||||
| 89.041 | 3.562 | 0.959 | 0.869 | |||
| Blockchain | BCH1 | 0.810 | ||||
| BCH2 | 0.903 | |||||
| BCH3 | 0.923 | |||||
| BCH4 | 0.925 | |||||
| BCH5 | 0.322† |
| Dimension | Items | Factor Loadings | Vp | KMO | ||
|---|---|---|---|---|---|---|
| 70.683 | 2.120 | 0.792 | 0.669 | |||
| Entrepreneurial intention | EI1 | 0.792 | ||||
| EI2 | 0.620 | |||||
| EI3 | 0.493† | |||||
| 70.434 | 3.525 | 0.890 | 0.797 | |||
| Crowdfunding | CRW1 | 0.352† | ||||
| CRW2 | 0.741 | |||||
| CRW3 | 0.560 | |||||
| CRW4 | 0.400† | |||||
| CRW5 | 0.667 | |||||
| CRW6 | 0.696 | |||||
| CRW7 | 0.858 | |||||
| CRW8 | 0.254† | |||||
| CRW9 | 0.212† | |||||
| CRW10 | 0.313† | |||||
| 64.648 | 2.122 | 0.725 | 0.653 | |||
| Mobile payment | MOB1 | 0.673 | ||||
| MOB2 | 0.725 | |||||
| MOB3 | 0.236† | |||||
| MOB4 | 0.542 | |||||
| MOB5 | 0.322† | |||||
| 89.041 | 3.562 | 0.959 | 0.869 | |||
| Blockchain | BCH1 | 0.810 | ||||
| BCH2 | 0.903 | |||||
| BCH3 | 0.923 | |||||
| BCH4 | 0.925 | |||||
| BCH5 | 0.322† |
Note(s): † Deleted for further analysis
Source(s): Authors' calculation
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.