Regression models – Gamma distribution
| Appropriately handling | Acting reasonably | Officer backup | Possible de-escalation | |
|---|---|---|---|---|
| Constant | 2.18** | 2.26** | 1.89** | 2.02** |
| (0.04) | (0.03) | (0.04) | (0.06) | |
| Age | 0.00** | 0.00* | 0.00** | 0.00 |
| (0.00) | (0.00) | (0.00) | (0.00) | |
| Woman | −0.02 | 0.01 | 0.03 | −0.02 |
| (0.02) | (0.01) | (0.02) | (0.02) | |
| Race – White | −0.03 | 0.02 | 0.01 | 0.02 |
| (0.02) | (0.01) | (0.02) | (0.03) | |
| Education | −0.01 | −0.01 | −0.02 | 0.00 |
| (0.01) | (0.01) | (0.01) | (0.01) | |
| Income | −0.00 | 0.00 | 0.00 | −0.00 |
| (0.00) | (0.00) | (0.00) | (0.00) | |
| Political Ideology | −0.00 | 0.00 | 0.02** | −0.01* |
| (0.00) | (0.00) | (0.00) | (0.01) | |
| Party ID – Independent | −0.02 | 0.00 | −0.02 | 0.02 |
| (0.02) | (0.01) | (0.02) | (0.03) | |
| Party ID – Republican | −0.01 | −0.00 | −0.03 | −0.01 |
| (0.03) | (0.02) | (0.03) | (0.04) | |
| T1 – Male | 0.00 | 0.00 | 0.02 | 0.02 |
| (0.02) | (0.01) | (0.02) | (0.03) | |
| T2 – Female | 0.03 | 0.02 | 0.06** | 0.01 |
| (0.02) | (0.01) | (0.02) | (0.03) | |
| Observations | 915 | 915 | 915 | 915 |
| Log Likelihood | −2342.03 | −1908.91 | −2174.28 | −2183.31 |
| Akaike Inf. Crit | 4706.06 | 3839.81 | 4370.55 | 4388.62 |
| Appropriately handling | Acting reasonably | Officer backup | Possible de-escalation | |
|---|---|---|---|---|
| Constant | 2.18** | 2.26** | 1.89** | 2.02** |
| (0.04) | (0.03) | (0.04) | (0.06) | |
| Age | 0.00** | 0.00* | 0.00** | 0.00 |
| (0.00) | (0.00) | (0.00) | (0.00) | |
| Woman | −0.02 | 0.01 | 0.03 | −0.02 |
| (0.02) | (0.01) | (0.02) | (0.02) | |
| Race – White | −0.03 | 0.02 | 0.01 | 0.02 |
| (0.02) | (0.01) | (0.02) | (0.03) | |
| Education | −0.01 | −0.01 | −0.02 | 0.00 |
| (0.01) | (0.01) | (0.01) | (0.01) | |
| Income | −0.00 | 0.00 | 0.00 | −0.00 |
| (0.00) | (0.00) | (0.00) | (0.00) | |
| Political Ideology | −0.00 | 0.00 | 0.02** | −0.01* |
| (0.00) | (0.00) | (0.00) | (0.01) | |
| Party ID – Independent | −0.02 | 0.00 | −0.02 | 0.02 |
| (0.02) | (0.01) | (0.02) | (0.03) | |
| Party ID – Republican | −0.01 | −0.00 | −0.03 | −0.01 |
| (0.03) | (0.02) | (0.03) | (0.04) | |
| T1 – Male | 0.00 | 0.00 | 0.02 | 0.02 |
| (0.02) | (0.01) | (0.02) | (0.03) | |
| T2 – Female | 0.03 | 0.02 | 0.06** | 0.01 |
| (0.02) | (0.01) | (0.02) | (0.03) | |
| Observations | 915 | 915 | 915 | 915 |
| Log Likelihood | −2342.03 | −1908.91 | −2174.28 | −2183.31 |
| Akaike Inf. Crit | 4706.06 | 3839.81 | 4370.55 | 4388.62 |
Note(s): *p < 0.05. **p < 0.01. Standard error in parentheses
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.