Summary of descriptive statistics
| FDI | GDP | FS | TOP | PS | |
|---|---|---|---|---|---|
| Mean | 0.653 | 10.03 | 3.640 | 4.122 | 3.369 |
| Median | 0.543 | 9.947 | 3.685 | 4.123 | 3.511 |
| Maximum | 3.542 | 11.641 | 4.590 | 4.453 | 4.521 |
| Minimum | −2.681 | 8.453 | 1.917 | 3.853 | 0.000 |
| Std. Dev. | 0.897 | 0.716 | 0.488 | 0.136 | 0.831 |
| Skewness | 0.020 | 0.043 | −0.579 | 0.281 | −1.795 |
| Kurtosis | 3.673 | 2.689 | 3.432 | 2.514 | 7.607 |
| FDI | GDP | FS | TOP | PS | |
|---|---|---|---|---|---|
| Mean | 0.653 | 10.03 | 3.640 | 4.122 | 3.369 |
| Median | 0.543 | 9.947 | 3.685 | 4.123 | 3.511 |
| Maximum | 3.542 | 11.641 | 4.590 | 4.453 | 4.521 |
| Minimum | −2.681 | 8.453 | 1.917 | 3.853 | 0.000 |
| Std. Dev. | 0.897 | 0.716 | 0.488 | 0.136 | 0.831 |
| Skewness | 0.020 | 0.043 | −0.579 | 0.281 | −1.795 |
| Kurtosis | 3.673 | 2.689 | 3.432 | 2.514 | 7.607 |
Note(s): *, **, *** denotes the rejection of null hypothesis at 1, 5 and 10% significance level, respectively
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.