Predicted probabilities of use of robots
| p.p | s.e. | p | p.p. | s.e | p | |
|---|---|---|---|---|---|---|
| Backward participation | 0.158 | 0.014 | 0.000 | |||
| Forward participation | 0.104 | 0.007 | 0.000 | |||
| Knowledge intensive work practices | 0.010 | 0.002 | 0.000 | 0.007 | 0.002 | 0.001 |
| Open-ended contracts | 0.002 | 0.002 | 0.205 | 0.003 | 0.002 | 0.103 |
| Part-time contracts | −0.010 | 0.002 | 0.000 | −0.013 | 0.002 | 0.000 |
| Profit (ref = yes) | ||||||
| Loss | −0.017 | 0.007 | 0.011 | −0.020 | 0.007 | 0.004 |
| Broke even | −0.013 | 0.007 | 0.048 | −0.015 | 0.008 | 0.035 |
| Missing | −0.001 | 0.010 | 0.928 | −0.009 | 0.009 | 0.310 |
| Competitiveness (ref = very) | ||||||
| Fairly | −0.004 | 0.004 | 0.334 | −0.004 | 0.005 | 0.513 |
| Not very | −0.003 | 0.007 | 0.696 | −0.002 | 0.008 | 0.745 |
| Not at all | −0.047 | 0.012 | 0.000 | −0.050 | 0.012 | 0.000 |
| Missing | 0.008 | 0.023 | 0.722 | 0.009 | 0.024 | 0.718 |
| Development | 0.062 | 0.006 | 0.000 | 0.066 | 0.005 | 0.000 |
| Organization size (ref = small (10–49) | ||||||
| Medium (50–249) | 0.060 | 0.007 | 0.000 | 0.063 | 0.005 | 0.000 |
| Large (250+) | 0.162 | 0.014 | 0.000 | 0.172 | 0.011 | 0.000 |
| Wald χ2 | 1840.90 | 1711.60 | ||||
| p.p | s.e. | p.p. | s.e | |||
|---|---|---|---|---|---|---|
| Backward participation | 0.158 | 0.014 | 0.000 | |||
| Forward participation | 0.104 | 0.007 | 0.000 | |||
| Knowledge intensive work practices | 0.010 | 0.002 | 0.000 | 0.007 | 0.002 | 0.001 |
| Open-ended contracts | 0.002 | 0.002 | 0.205 | 0.003 | 0.002 | 0.103 |
| Part-time contracts | −0.010 | 0.002 | 0.000 | −0.013 | 0.002 | 0.000 |
| Loss | −0.017 | 0.007 | 0.011 | −0.020 | 0.007 | 0.004 |
| Broke even | −0.013 | 0.007 | 0.048 | −0.015 | 0.008 | 0.035 |
| Missing | −0.001 | 0.010 | 0.928 | −0.009 | 0.009 | 0.310 |
| Fairly | −0.004 | 0.004 | 0.334 | −0.004 | 0.005 | 0.513 |
| Not very | −0.003 | 0.007 | 0.696 | −0.002 | 0.008 | 0.745 |
| Not at all | −0.047 | 0.012 | 0.000 | −0.050 | 0.012 | 0.000 |
| Missing | 0.008 | 0.023 | 0.722 | 0.009 | 0.024 | 0.718 |
| Development | 0.062 | 0.006 | 0.000 | 0.066 | 0.005 | 0.000 |
| Medium (50–249) | 0.060 | 0.007 | 0.000 | 0.063 | 0.005 | 0.000 |
| Large (250+) | 0.162 | 0.014 | 0.000 | 0.172 | 0.011 | 0.000 |
| Wald | 1840.90 | 1711.60 | ||||
Note(s): N = 18,774 companies in 15 sectors in 28 countries
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.