Regression of attitudes on risk to travel in a pandemic context
| Independent variable | Beta | t-value | Prob |
|---|---|---|---|
| Model 1: Tourist density risk R2 = 0.084 | |||
| Attitudes | |||
| New environmentalism concern | −0.129 | −2.992 | 0.003 |
| Human excepcionality and techno-optimism | 0.254 | 5.911 | 0.001 |
| COVID-19 personal experience | 0.46 | 1.147 | 0.551 |
| Intercept | 1.042 | 6.3 | 0.001 |
| Model 2: Proximity to destinations risk R2 = 0.108 | |||
| Attitudes | |||
| New environmentalism concern | 0.124 | 2.906 | 0.004 |
| Human excepcionality and techno-optimism | −0.162 | −3.794 | 0.000 |
| COVID-19 personal experience | 0.104 | 2.198 | 0.164 |
| Intercept | 1.445 | 10.1 | 0.001 |
| Model 3: Health security risk R2 = 0.085 | |||
| Attitudes | |||
| New environmentalism concern | 0.232 | 5.371 | 0.000 |
| Human excepcionality and techno-optimism | 0.32 | 0.732 | 0.465 |
| COVID-19 personal experience | 0.79 | 1.824 | 0.694 |
| Intercept | 1.215 | 9.5 | 0.001 |
| Model 4: Lodgement size risk R2 = 0.057 | |||
| Attitudes | |||
| New environmentalism concern | 0.96 | 2.209 | 0.284 |
| Human excepcionality and techno-optimism | −0.138 | −3.163 | 0.002 |
| COVID-19 personal experience | 0.003 | 0.074 | 0.921 |
| Intercept | 1.345 | 7.8 | 0.001 |
| Model 5: Sustainable criteria risk R2 = 0.240 | |||
| Attitudes | |||
| New environmentalism concern | 0.191 | 4.848 | 0.000 |
| Human excepcionality and techno-optimism | −0.33 | −0.837 | 0.415 |
| COVID-19 personal experience | 0.89 | 2.258 | 0.244 |
| Intercept | 3.942 | 119.26 | 0.000 |
| Independent variable | Beta | Prob | |
|---|---|---|---|
| New environmentalism concern | −0.129 | −2.992 | |
| Human excepcionality and techno-optimism | 0.254 | 5.911 | |
| COVID-19 personal experience | 0.46 | 1.147 | 0.551 |
| Intercept | 1.042 | 6.3 | |
| New environmentalism concern | 0.124 | 2.906 | |
| Human excepcionality and techno-optimism | −0.162 | −3.794 | |
| COVID-19 personal experience | 0.104 | 2.198 | 0.164 |
| Intercept | 1.445 | 10.1 | |
| New environmentalism concern | 0.232 | 5.371 | |
| Human excepcionality and techno-optimism | 0.32 | 0.732 | 0.465 |
| COVID-19 personal experience | 0.79 | 1.824 | 0.694 |
| Intercept | 1.215 | 9.5 | |
| New environmentalism concern | 0.96 | 2.209 | 0.284 |
| Human excepcionality and techno-optimism | −0.138 | −3.163 | |
| COVID-19 personal experience | 0.003 | 0.074 | 0.921 |
| Intercept | 1.345 | 7.8 | |
| New environmentalism concern | 0.191 | 4.848 | |
| Human excepcionality and techno-optimism | −0.33 | −0.837 | 0.415 |
| COVID-19 personal experience | 0.89 | 2.258 | 0.244 |
| Intercept | 3.942 | 119.26 |
Note(s): Italics values represent the statistically significant values
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.