Summary statistics of the deployed variables
| Variables | Mean | SD | Min | Max |
|---|---|---|---|---|
| Loan price | 9.442 | 3.445 | 1.987 | 60.304 |
| Chinese EPU SCMP median | 367.959 | 251.811 | 62.741 | 756.088 |
| Global EPU PPP median | 179.776 | 75.087 | 61.669 | 326.776 |
| Inflation | 2.239 | 1.197 | −0.728 | 5.925 |
| Interest expense to liabilities | 2.450 | 1.001 | 0.474 | 25.641 |
| Equity to assets | 7.189 | 2.720 | −13.714 | 65.187 |
| Non-interest expenses to assets | 0.997 | 0.397 | 0.096 | 4.273 |
| LLP to gross loans | 1.251 | 0.741 | −0.115 | 6.242 |
| Loan to deposits | 68.958 | 68.774 | 12.354 | 1,430.890 |
| Bank size | 218,313.211 | 645,512.505 | 232.389 | 5,742,860.425 |
| GDP growth | 7.076 | 2.561 | 2.239 | 14.231 |
| Variables | Mean | SD | Min | Max |
|---|---|---|---|---|
| Loan price | 9.442 | 3.445 | 1.987 | 60.304 |
| Chinese EPU SCMP median | 367.959 | 251.811 | 62.741 | 756.088 |
| Global EPU PPP median | 179.776 | 75.087 | 61.669 | 326.776 |
| Inflation | 2.239 | 1.197 | −0.728 | 5.925 |
| Interest expense to liabilities | 2.450 | 1.001 | 0.474 | 25.641 |
| Equity to assets | 7.189 | 2.720 | −13.714 | 65.187 |
| Non-interest expenses to assets | 0.997 | 0.397 | 0.096 | 4.273 |
| LLP to gross loans | 1.251 | 0.741 | −0.115 | 6.242 |
| Loan to deposits | 68.958 | 68.774 | 12.354 | 1,430.890 |
| Bank size | 218,313.211 | 645,512.505 | 232.389 | 5,742,860.425 |
| GDP growth | 7.076 | 2.561 | 2.239 | 14.231 |
Source(s): Authors’ own work
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.