Descriptive statistics
| Variable | Mean | Median | SD | 25th percentile | 75th percentile |
|---|---|---|---|---|---|
| ESG Score | 46.301 | 47.68 | 21.495 | 28.965 | 63.32 |
| Environmental Score | 45.315 | 48.07 | 28.103 | 20.81 | 69.205 |
| Social Score | 43.849 | 43.63 | 25.202 | 22.72 | 64.46 |
| Governance Score | 51.057 | 51.6 | 22.732 | 32.87 | 69.75 |
| Board Size | 10.35 | 10 | 3.743 | 8 | 12 |
| Board Independence | 40.093 | 37.5 | 22.533 | 25 | 55.56 |
| Gender Diversity | 9.769 | 8.33 | 11.299 | 0 | 15.38 |
| Board Transparency | 0.39 | 0 | 0.488 | 0 | 1 |
| CEO Duality | 0.29 | 0 | 0.454 | 0 | 1 |
| Board Skills Disclosure | 0.92 | 1 | 0.271 | 1 | 1 |
| State Ownership | 0.073 | 0 | 0.260 | 0 | 0 |
| Age | 24.968 | 23 | 12.671 | 15 | 36 |
| Size | 15.825 | 15.793 | 1.826 | 14.768 | 16.878 |
| Leverage | 95.255 | 52.96 | 131.140 | 18.375 | 116.405 |
| Variable | Mean | Median | SD | 25th percentile | 75th percentile |
|---|---|---|---|---|---|
| ESG Score | 46.301 | 47.68 | 21.495 | 28.965 | 63.32 |
| Environmental Score | 45.315 | 48.07 | 28.103 | 20.81 | 69.205 |
| Social Score | 43.849 | 43.63 | 25.202 | 22.72 | 64.46 |
| Governance Score | 51.057 | 51.6 | 22.732 | 32.87 | 69.75 |
| Board Size | 10.35 | 10 | 3.743 | 8 | 12 |
| Board Independence | 40.093 | 37.5 | 22.533 | 25 | 55.56 |
| Gender Diversity | 9.769 | 8.33 | 11.299 | 0 | 15.38 |
| Board Transparency | 0.39 | 0 | 0.488 | 0 | 1 |
| CEO Duality | 0.29 | 0 | 0.454 | 0 | 1 |
| Board Skills Disclosure | 0.92 | 1 | 0.271 | 1 | 1 |
| State Ownership | 0.073 | 0 | 0.260 | 0 | 0 |
| Age | 24.968 | 23 | 12.671 | 15 | 36 |
| Size | 15.825 | 15.793 | 1.826 | 14.768 | 16.878 |
| Leverage | 95.255 | 52.96 | 131.140 | 18.375 | 116.405 |
Note(s): Percentage variables (Board Independence, Gender Diversity) are on a 0–100 scale; dummy variables are coded 0/1; Size is the natural logarithm of total assets; Leverage is expressed as a percentage. For variable definitions, measurement, and expected signs see Table 2
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.