Results of simple linear regression analysis
| Variables | Unstandardised coefficients | t-stat | P-value | ||
|---|---|---|---|---|---|
| B | Std. Error | ||||
| (Constant) | 1.313 | 0.181 | 7.241 | 0.001 | |
| AS | 0.308 | 0.097 | 3.162 | 0.002 | |
| ANOVA | |||||
| Model | Sum of Squares | Df | Mean Square | F | P-value |
| Regression | 4.634 | 1 | 4.634 | 9.998 | 0.002 |
| Residual | 68.603 | 148 | 0.464 | ||
| Total | 73.238 | 149 | |||
| Model Summary | |||||
| Model | R | R Square | Adj. R Square | Std. Error | Durbin-Watson |
| 0.252 | 0.063 | 0.057 | 0.68084 | 1.865 | |
| Variables | Unstandardised coefficients | ||||
|---|---|---|---|---|---|
| B | Std. Error | ||||
| (Constant) | 1.313 | 0.181 | 7.241 | 0.001 | |
| AS | 0.308 | 0.097 | 3.162 | 0.002 | |
| ANOVA | |||||
| Model | Sum of Squares | Df | Mean Square | F | |
| Regression | 4.634 | 1 | 4.634 | 9.998 | 0.002 |
| Residual | 68.603 | 148 | 0.464 | ||
| Total | 73.238 | 149 | |||
| Model Summary | |||||
| Model | R | R Square | Adj. R Square | Std. Error | Durbin-Watson |
| 0.252 | 0.063 | 0.057 | 0.68084 | 1.865 | |
Source(s): Field Data, 2024
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.