Reflective constructs, their corresponding items and reliability and validity criteria
| Loadings | Construct reliability | AVE | |||
|---|---|---|---|---|---|
| Cronbach’s Alpha | Dijkstra-Henseler’s ρA | Composite reability | |||
| Social Networks usefulness | 0.895 | 0.897 | 0.915 | 0.520 | |
| SNUTI2. Recommendations shown by other users on social networks are reliable | 0.622 | ||||
| SNUTI4. The information on tourism pages on social networks is convincing | 0.673 | ||||
| SNUTI5. The information on tourism pages on social networks is very useful for consumers | 0.621 | ||||
| SNUTI6. The information on tourism pages on social networks is reliable | 0.669 | ||||
| SNUTI7. In general, I trust the comments and materials published by other travellers | 0.661 | ||||
| SNUTI8. Through social networks, I can find more information about a destination and decide where to go during my visit | 0.811 | ||||
| SNUTI9. Through social networks, I am able to evaluate what I can do during my visit to the destination | 0.818 | ||||
| SNUTI10. Through social networks, I can get more involved in planning my trip | 0.816 | ||||
| SNUTI11. Through social networks, I can imagine what the destination is like | 0.772 | ||||
| SNUTI12. Through social networks, I can save time planning my trip | 0.706 | ||||
| Altruism | 0.795 | 0.810 | 0.907 | 0.514 | |
| ALTRU1. I participate in social networks … to advise other users | 0.756 | ||||
| ALTRU2. I participate in social networks … to help other people | 0.668 | ||||
| Sharing intent | |||||
| I would be willing to share my tourism experience on social networks | |||||
| Loadings | Construct reliability | AVE | |||
|---|---|---|---|---|---|
| Cronbach’s | Dijkstra-Henseler’s ρA | Composite reability | |||
| SNUTI2. Recommendations shown by other users on social networks are reliable | 0.622 | ||||
| SNUTI4. The information on tourism pages on social networks is convincing | 0.673 | ||||
| SNUTI5. The information on tourism pages on social networks is very useful for consumers | 0.621 | ||||
| SNUTI6. The information on tourism pages on social networks is reliable | 0.669 | ||||
| SNUTI7. In general, I trust the comments and materials published by other travellers | 0.661 | ||||
| SNUTI8. Through social networks, I can find more information about a destination and decide where to go during my visit | 0.811 | ||||
| SNUTI9. Through social networks, I am able to evaluate what I can do during my visit to the destination | 0.818 | ||||
| SNUTI10. Through social networks, I can get more involved in planning my trip | 0.816 | ||||
| SNUTI11. Through social networks, I can imagine what the destination is like | 0.772 | ||||
| SNUTI12. Through social networks, I can save time planning my trip | 0.706 | ||||
| ALTRU1. I participate in social networks … to advise other users | 0.756 | ||||
| ALTRU2. I participate in social networks … to help other people | 0.668 | ||||
| I would be willing to share my tourism experience on social networks | |||||
Source(s): Table by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.